Zimbabwe 🇿🇼 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 13819.2 13669.8 Jan 2023 13744.5
07-08-2023 12:31pm 13669.8 13349.4 Dec 2022 13509.599999999999
07-08-2023 12:31pm 13349.4 13114 Nov 2022 13231.7
07-08-2023 12:31pm 13114 12713.1 Oct 2022 12913.55
07-08-2023 12:31pm 12713.1 12286.3 Sep 2022 12499.7
07-08-2023 12:31pm 12286.3 10932.8 Aug 2022 11609.55
07-08-2023 12:31pm 10932.8 8707.4 Jul 2022 9820.099999999999
07-08-2023 12:31pm 8707.4 6662.2 Jun 2022 7684.799999999999
07-08-2023 12:31pm 6662.2 5507.1 May 2022 6084.65
07-08-2023 12:31pm 5507.1 4766.1 Apr 2022 5136.6
07-08-2023 12:31pm 4766.1 4483.1 Mar 2022 4624.6
07-08-2023 12:31pm 4483.1 0 Feb 2022 2241.55
07-08-2023 12:31pm 0 0 Jan 2022 0
07-08-2023 12:31pm 0 0 Dec 2021 0
07-08-2023 12:31pm 0 0 Nov 2021 0
07-08-2023 12:31pm 0 0 Oct 2021 0
07-08-2023 12:31pm 0 0 Sep 2021 0
07-08-2023 12:31pm 0 0 Aug 2021 0
07-08-2023 12:31pm 0 0 Jul 2021 0
07-08-2023 12:31pm 0 0 Jun 2021 0
07-08-2023 12:31pm 0 0 May 2021 0
07-08-2023 12:31pm 0 0 Apr 2021 0
07-08-2023 12:31pm 0 0 Mar 2021 0
07-08-2023 12:31pm 0 0 Feb 2021 0
07-08-2023 12:31pm 0 0 Jan 2021 0
07-08-2023 12:31pm 0 0 Dec 2020 0
07-08-2023 12:31pm 0 0 Nov 2020 0
07-08-2023 12:31pm 0 0 Oct 2020 0
07-08-2023 12:31pm 0 0 Sep 2020 0
07-08-2023 12:31pm 0 0 Aug 2020 0
07-08-2023 12:31pm 0 0 Jul 2020 0
07-08-2023 12:31pm 0 0 Jun 2020 0
07-08-2023 12:31pm 0 0 May 2020 0
07-08-2023 12:31pm 0 0 Apr 2020 0
07-08-2023 12:31pm 0 0 Mar 2020 0
07-08-2023 12:31pm 0 0 Feb 2020 0
07-08-2023 12:31pm 0 -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
13819.2 13669.8 8707.4 0 2020 - 2023 monthly