Zimbabwe 🇿🇼 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 263.8% 285.2% Jan 2023 274.5%
07-08-2023 12:32pm 285.2% 299.2% Dec 2022 292.2%
07-08-2023 12:32pm 299.2% 321.3% Nov 2022 310.25%
07-08-2023 12:32pm 321.3% 339.729844% Oct 2022 330.514922%
07-08-2023 12:32pm 339.729844% 353.030005% Sep 2022 346.3799245%
07-08-2023 12:32pm 353.030005% 308.975214% Aug 2022 331.0026095%
07-08-2023 12:32pm 308.975214% 224.80733% Jul 2022 266.891272%
07-08-2023 12:32pm 224.80733% 154.568062% Jun 2022 189.68769600000002%
07-08-2023 12:32pm 154.568062% 104.046083% May 2022 129.3070725%
07-08-2023 12:32pm 104.046083% 75.086951% Apr 2022 89.566517%
07-08-2023 12:32pm 75.086951% 69.291188% Mar 2022 72.1890695%
07-08-2023 12:32pm 69.291188% 63.309373% Feb 2022 66.3002805%
07-08-2023 12:32pm 63.309373% 64.908403% Jan 2022 64.10888800000001%
07-08-2023 12:32pm 64.908403% 65.392432% Dec 2021 65.1504175%
07-08-2023 12:32pm 65.392432% 61.35358% Nov 2021 63.373006000000004%
07-08-2023 12:32pm 61.35358% 54.51438% Oct 2021 57.933980000000005%
07-08-2023 12:32pm 54.51438% 50.470518% Sep 2021 52.492449%
07-08-2023 12:32pm 50.470518% 55.085984% Aug 2021 52.778251%
07-08-2023 12:32pm 55.085984% 108.75769% Jul 2021 81.921837%
07-08-2023 12:32pm 108.75769% 178.61568% Jun 2021 143.686685%
07-08-2023 12:32pm 178.61568% 216.60812% May 2021 197.6119%
07-08-2023 12:32pm 216.60812% 299.800755% Apr 2021 258.2044375%
07-08-2023 12:32pm 299.800755% 358.953474% Mar 2021 329.3771145%
07-08-2023 12:32pm 358.953474% 369.408198% Feb 2021 364.180836%
07-08-2023 12:32pm 369.408198% 346.404434% Jan 2021 357.906316%
07-08-2023 12:32pm 346.404434% 385.041465% Dec 2020 365.7229495%
07-08-2023 12:32pm 385.041465% 472.37145% Nov 2020 428.7064575%
07-08-2023 12:32pm 472.37145% 724.452035% Oct 2020 598.4117425%
07-08-2023 12:32pm 724.452035% 865.396393% Sep 2020 794.924214%
07-08-2023 12:32pm 865.396393% 976.684147% Aug 2020 921.04027%
07-08-2023 12:32pm 976.684147% 835.800677% Jul 2020 906.2424120000001%
07-08-2023 12:32pm 835.800677% 953.488372% Jun 2020 894.6445245%
07-08-2023 12:32pm 953.488372% 980.406002% May 2020 966.947187%
07-08-2023 12:32pm 980.406002% 807.326356% Apr 2020 893.866179%
07-08-2023 12:32pm 807.326356% 710.3% Mar 2020 758.813178%
07-08-2023 12:32pm 710.3% 685.403727% Feb 2020 697.8518635%
07-08-2023 12:32pm 685.403727% -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
263.8% 285.2% 980.406002% 104.046083% 2020 - 2023 % monthly