Zambia 🇿🇲 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 11.6% 11.6% Feb 2023 11.6%
07-08-2023 12:32pm 11.6% 11.9% Jan 2023 11.75%
07-08-2023 12:32pm 11.9% 12.1% Dec 2022 12%
07-08-2023 12:32pm 12.1% 12.2% Nov 2022 12.149999999999999%
07-08-2023 12:32pm 12.2% 12.1% Oct 2022 12.149999999999999%
07-08-2023 12:32pm 12.1% 11.3% Sep 2022 11.7%
07-08-2023 12:32pm 11.3% 12% Aug 2022 11.65%
07-08-2023 12:32pm 12% 11.9% Jul 2022 11.95%
07-08-2023 12:32pm 11.9% 12.3% Jun 2022 12.100000000000001%
07-08-2023 12:32pm 12.3% 14.068589% May 2022 13.1842945%
07-08-2023 12:32pm 14.068589% 15.273652% Apr 2022 14.6711205%
07-08-2023 12:32pm 15.273652% 16.036361% Mar 2022 15.655006499999999%
07-08-2023 12:32pm 16.036361% 16.947853% Feb 2022 16.492106999999997%
07-08-2023 12:32pm 16.947853% 19.898804% Jan 2022 18.423328499999997%
07-08-2023 12:32pm 19.898804% 25.388783% Dec 2021 22.6437935%
07-08-2023 12:32pm 25.388783% 28.069563% Nov 2021 26.729173%
07-08-2023 12:32pm 28.069563% 29.632553% Oct 2021 28.851058000000002%
07-08-2023 12:32pm 29.632553% 31.571304% Sep 2021 30.6019285%
07-08-2023 12:32pm 31.571304% 31.183282% Aug 2021 31.377293%
07-08-2023 12:32pm 31.183282% 31.209589% Jul 2021 31.1964355%
07-08-2023 12:32pm 31.209589% 28.518797% Jun 2021 29.864193%
07-08-2023 12:32pm 28.518797% 27.223494% May 2021 27.871145499999997%
07-08-2023 12:32pm 27.223494% 27.787562% Apr 2021 27.505527999999998%
07-08-2023 12:32pm 27.787562% 27.321976% Mar 2021 27.554769%
07-08-2023 12:32pm 27.321976% 25.585875% Feb 2021 26.4539255%
07-08-2023 12:32pm 25.585875% 20.194723% Jan 2021 22.890299%
07-08-2023 12:32pm 20.194723% 16.764381% Dec 2020 18.479551999999998%
07-08-2023 12:32pm 16.764381% 14.593683% Nov 2020 15.679032%
07-08-2023 12:32pm 14.593683% 13.997538% Oct 2020 14.2956105%
07-08-2023 12:32pm 13.997538% 15.538558% Sep 2020 14.768048%
07-08-2023 12:32pm 15.538558% 16.143871% Aug 2020 15.8412145%
07-08-2023 12:32pm 16.143871% 16.317016% Jul 2020 16.2304435%
07-08-2023 12:32pm 16.317016% 17.454851% Jun 2020 16.8859335%
07-08-2023 12:32pm 17.454851% 17.037897% May 2020 17.246374000000003%
07-08-2023 12:32pm 17.037897% 15.229548% Apr 2020 16.1337225%
07-08-2023 12:32pm 15.229548% 15.94396% Mar 2020 15.586753999999999%
07-08-2023 12:32pm 15.94396% 15.354349% Feb 2020 15.6491545%
07-08-2023 12:32pm 15.354349% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
11.6% 11.6% 31.571304% 11.3% 2020 - 2023 % monthly