Zambia 🇿🇲 Consumer Price Index
Calendar | Actual | Previous | Reference | Consensus |
---|---|---|---|---|
07-08-2023 12:31pm | 384.6 | 377.25 | Feb 2023 | 380.925 |
07-08-2023 12:31pm | 377.25 | 369.6 | Jan 2023 | 373.425 |
07-08-2023 12:31pm | 369.6 | 366.79 | Dec 2022 | 368.19500000000005 |
07-08-2023 12:31pm | 366.79 | 364.26 | Nov 2022 | 365.525 |
07-08-2023 12:31pm | 364.26 | 363.59 | Oct 2022 | 363.92499999999995 |
07-08-2023 12:31pm | 363.59 | 364.87 | Sep 2022 | 364.23 |
07-08-2023 12:31pm | 364.87 | 363.91 | Aug 2022 | 364.39 |
07-08-2023 12:31pm | 363.91 | 362.32 | Jul 2022 | 363.115 |
07-08-2023 12:31pm | 362.32 | 359.04 | Jun 2022 | 360.68 |
07-08-2023 12:31pm | 359.04 | 356.02 | May 2022 | 357.53 |
07-08-2023 12:31pm | 356.02 | 353.61 | Apr 2022 | 354.815 |
07-08-2023 12:31pm | 353.61 | 0 | Mar 2022 | 176.805 |
07-08-2023 12:31pm | 0 | 0 | Feb 2022 | 0 |
07-08-2023 12:31pm | 0 | 336.31 | Jan 2022 | 168.155 |
07-08-2023 12:31pm | 336.31 | 334.2 | Dec 2021 | 335.255 |
07-08-2023 12:31pm | 334.2 | 332.1 | Nov 2021 | 333.15 |
07-08-2023 12:31pm | 332.1 | 330.72 | Oct 2021 | 331.41 |
07-08-2023 12:31pm | 330.72 | 332.34 | Sep 2021 | 331.53 |
07-08-2023 12:31pm | 332.34 | 331.15 | Aug 2021 | 331.745 |
07-08-2023 12:31pm | 331.15 | 330.13 | Jul 2021 | 330.64 |
07-08-2023 12:31pm | 330.13 | 325.82 | Jun 2021 | 327.975 |
07-08-2023 12:31pm | 325.82 | 319.41 | May 2021 | 322.615 |
07-08-2023 12:31pm | 319.41 | 312.68 | Apr 2021 | 316.045 |
07-08-2023 12:31pm | 312.68 | 307.32 | Mar 2021 | 310 |
07-08-2023 12:31pm | 307.32 | 299.72 | Feb 2021 | 303.52 |
07-08-2023 12:31pm | 299.72 | 289.04 | Jan 2021 | 294.38 |
07-08-2023 12:31pm | 289.04 | 280.21 | Dec 2020 | 284.625 |
07-08-2023 12:31pm | 280.21 | 274.2 | Nov 2020 | 277.205 |
07-08-2023 12:31pm | 274.2 | 270.81 | Oct 2020 | 272.505 |
07-08-2023 12:31pm | 270.81 | 267.07 | Sep 2020 | 268.94 |
07-08-2023 12:31pm | 267.07 | 265.83 | Aug 2020 | 266.45 |
07-08-2023 12:31pm | 265.83 | 264.94 | Jul 2020 | 265.385 |
07-08-2023 12:31pm | 264.94 | 264.38 | Jun 2020 | 264.65999999999997 |
07-08-2023 12:31pm | 264.38 | 260.25 | May 2020 | 262.315 |
07-08-2023 12:31pm | 260.25 | 254.62 | Apr 2020 | 257.435 |
07-08-2023 12:31pm | 254.62 | 251.51 | Mar 2020 | 253.065 |
07-08-2023 12:31pm | 251.51 | 246.72 | Feb 2020 | 249.115 |
07-08-2023 12:31pm | 246.72 | -- | Jan 2020 | -- |
Source: Zambia Statistics Agency
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency |
---|---|---|---|---|---|---|
384.6 | 377.25 | 384.6 | 0 | 2020 - 2023 | monthly |