Guinea-Bissau 🇬🇼 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 0 Jan 2023 0
07-08-2023 12:31pm 0 0 Dec 2022 0
07-08-2023 12:31pm 0 0 Nov 2022 0
07-08-2023 12:31pm 0 119.456531 Oct 2022 59.7282655
07-08-2023 12:31pm 119.456531 119.949339 Sep 2022 119.702935
07-08-2023 12:31pm 119.949339 117.978109 Aug 2022 118.963724
07-08-2023 12:31pm 117.978109 116.401125 Jul 2022 117.189617
07-08-2023 12:31pm 116.401125 114.035649 Jun 2022 115.218387
07-08-2023 12:31pm 114.035649 113.148595 May 2022 113.592122
07-08-2023 12:31pm 113.148595 112.261542 Apr 2022 112.70506850000001
07-08-2023 12:31pm 112.261542 112.064419 Mar 2022 112.1629805
07-08-2023 12:31pm 112.064419 111.867296 Feb 2022 111.9658575
07-08-2023 12:31pm 111.867296 111.571612 Jan 2022 111.719454
07-08-2023 12:31pm 111.571612 110.388874 Dec 2021 110.980243
07-08-2023 12:31pm 110.388874 110.812688 Nov 2021 110.600781
07-08-2023 12:31pm 110.812688 110.152326 Oct 2021 110.482507
07-08-2023 12:31pm 110.152326 109.925635 Sep 2021 110.03898050000001
07-08-2023 12:31pm 109.925635 109.639806 Aug 2021 109.7827205
07-08-2023 12:31pm 109.639806 107.471453 Jul 2021 108.5556295
07-08-2023 12:31pm 107.471453 106.426702 Jun 2021 106.9490775
07-08-2023 12:31pm 106.426702 106.091592 May 2021 106.25914700000001
07-08-2023 12:31pm 106.091592 105.174971 Apr 2021 105.63328150000001
07-08-2023 12:31pm 105.174971 105.017272 Mar 2021 105.09612150000001
07-08-2023 12:31pm 105.017272 105.066553 Feb 2021 105.0419125
07-08-2023 12:31pm 105.066553 105.411518 Jan 2021 105.2390355
07-08-2023 12:31pm 105.411518 104.573745 Dec 2020 104.9926315
07-08-2023 12:31pm 104.573745 105.165114 Nov 2020 104.8694295
07-08-2023 12:31pm 105.165114 105.648066 Oct 2020 105.40659
07-08-2023 12:31pm 105.648066 104.751156 Sep 2020 105.199611
07-08-2023 12:31pm 104.751156 104.573745 Aug 2020 104.6624505
07-08-2023 12:31pm 104.573745 104.682163 Jul 2020 104.627954
07-08-2023 12:31pm 104.682163 104.800437 Jun 2020 104.7413
07-08-2023 12:31pm 104.800437 105.756483 May 2020 105.27846
07-08-2023 12:31pm 105.756483 104.475184 Apr 2020 105.11583350000001
07-08-2023 12:31pm 104.475184 103.489569 Mar 2020 103.9823765
07-08-2023 12:31pm 103.489569 103.341727 Feb 2020 103.415648
07-08-2023 12:31pm 103.341727 -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
0 0 119.949339 0 2020 - 2023 monthly