Guinea-Bissau 🇬🇼 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 0% 0% Jan 2023 0%
07-08-2023 12:32pm 0% 0% Dec 2022 0%
07-08-2023 12:32pm 0% 0% Nov 2022 0%
07-08-2023 12:32pm 0% 9.536191% Oct 2022 4.7680955%
07-08-2023 12:32pm 9.536191% 10.718492% Sep 2022 10.1273415%
07-08-2023 12:32pm 10.718492% 8.249599% Aug 2022 9.4840455%
07-08-2023 12:32pm 8.249599% 9.785826% Jul 2022 9.0177125%
07-08-2023 12:32pm 9.785826% 9.110169% Jun 2022 9.4479975%
07-08-2023 12:32pm 9.110169% 8.63386% May 2022 8.8720145%
07-08-2023 12:32pm 8.63386% 9.040158% Apr 2022 8.837009%
07-08-2023 12:32pm 9.040158% 9.217172% Mar 2022 9.128665%
07-08-2023 12:32pm 9.217172% 9.005595% Feb 2022 9.111383499999999%
07-08-2023 12:32pm 9.005595% 8.086326% Jan 2022 8.5459605%
07-08-2023 12:32pm 8.086326% 8.152322% Dec 2021 8.119323999999999%
07-08-2023 12:32pm 8.152322% 8.171733% Nov 2021 8.1620275%
07-08-2023 12:32pm 8.171733% 7.337054% Oct 2021 7.7543935%
07-08-2023 12:32pm 7.337054% 7.926995% Sep 2021 7.6320245%
07-08-2023 12:32pm 7.926995% 7.879395% Aug 2021 7.903195%
07-08-2023 12:32pm 7.879395% 4.389712% Jul 2021 6.1345535%
07-08-2023 12:32pm 4.389712% 2.441671% Jun 2021 3.4156915000000003%
07-08-2023 12:32pm 2.441671% 0.481971% May 2021 1.461821%
07-08-2023 12:32pm 0.481971% 0.991179% Apr 2021 0.736575%
07-08-2023 12:32pm 0.991179% 2.250092% Mar 2021 1.6206355000000001%
07-08-2023 12:32pm 2.250092% 2.411977% Feb 2021 2.3310345%
07-08-2023 12:32pm 2.411977% 2.346256% Jan 2021 2.3791165%
07-08-2023 12:32pm 2.346256% 2.363011% Dec 2020 2.3546335000000003%
07-08-2023 12:32pm 2.363011% 1.790305% Nov 2020 2.076658%
07-08-2023 12:32pm 1.790305% 2.151922% Oct 2020 1.9711135%
07-08-2023 12:32pm 2.151922% 2.27526% Sep 2020 2.213591%
07-08-2023 12:32pm 2.27526% 1.798961% Aug 2020 2.0371105%
07-08-2023 12:32pm 1.798961% 4.531636% Jul 2020 3.1652985%
07-08-2023 12:32pm 4.531636% 5.818182% Jun 2020 5.1749089999999995%
07-08-2023 12:32pm 5.818182% 6.068352% May 2020 5.9432670000000005%
07-08-2023 12:32pm 6.068352% 3.69637% Apr 2020 4.8823609999999995%
07-08-2023 12:32pm 3.69637% 0.865036% Mar 2020 2.280703%
07-08-2023 12:32pm 0.865036% 0.951581% Feb 2020 0.9083085%
07-08-2023 12:32pm 0.951581% -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
0% 0% 9.785826% 0% 2020 - 2023 % monthly