Gambia 🇬🇲 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 0% 0% Jan 2023 0%
07-08-2023 12:32pm 0% 0% Dec 2022 0%
07-08-2023 12:32pm 0% 0% Nov 2022 0%
07-08-2023 12:32pm 0% 15.681175% Oct 2022 7.8405875%
07-08-2023 12:32pm 15.681175% 14.945119% Sep 2022 15.313147%
07-08-2023 12:32pm 14.945119% 13.902464% Aug 2022 14.4237915%
07-08-2023 12:32pm 13.902464% 13.714745% Jul 2022 13.808604500000001%
07-08-2023 12:32pm 13.714745% 14.163857% Jun 2022 13.939301%
07-08-2023 12:32pm 14.163857% 15.509561% May 2022 14.836708999999999%
07-08-2023 12:32pm 15.509561% 8.838159% Apr 2022 12.17386%
07-08-2023 12:32pm 8.838159% 10.420557% Mar 2022 9.629358%
07-08-2023 12:32pm 10.420557% 9.865162% Feb 2022 10.1428595%
07-08-2023 12:32pm 9.865162% 9.977986% Jan 2022 9.921574%
07-08-2023 12:32pm 9.977986% 9.104601% Dec 2021 9.5412935%
07-08-2023 12:32pm 9.104601% 8.802485% Nov 2021 8.953543%
07-08-2023 12:32pm 8.802485% 8.980073% Oct 2021 8.891279%
07-08-2023 12:32pm 8.980073% 8.773374% Sep 2021 8.8767235%
07-08-2023 12:32pm 8.773374% 11.449134% Aug 2021 10.111254%
07-08-2023 12:32pm 11.449134% 10.917701% Jul 2021 11.183417500000001%
07-08-2023 12:32pm 10.917701% 9.953093% Jun 2021 10.435397%
07-08-2023 12:32pm 9.953093% 8.275004% May 2021 9.114048499999999%
07-08-2023 12:32pm 8.275004% 9.998459% Apr 2021 9.1367315%
07-08-2023 12:32pm 9.998459% 10.12615% Mar 2021 10.0623045%
07-08-2023 12:32pm 10.12615% 8.876239% Feb 2021 9.5011945%
07-08-2023 12:32pm 8.876239% 6.775791% Jan 2021 7.826015%
07-08-2023 12:32pm 6.775791% 6.49365% Dec 2020 6.6347205%
07-08-2023 12:32pm 6.49365% 6.615474% Nov 2020 6.554562%
07-08-2023 12:32pm 6.615474% 6.365445% Oct 2020 6.4904595%
07-08-2023 12:32pm 6.365445% 7.038534% Sep 2020 6.7019895%
07-08-2023 12:32pm 7.038534% 5.176914% Aug 2020 6.107724%
07-08-2023 12:32pm 5.176914% 5.648368% Jul 2020 5.412641%
07-08-2023 12:32pm 5.648368% 6.17923% Jun 2020 5.913798999999999%
07-08-2023 12:32pm 6.17923% 6.873787% May 2020 6.5265085%
07-08-2023 12:32pm 6.873787% 7.661654% Apr 2020 7.2677205%
07-08-2023 12:32pm 7.661654% 6.010054% Mar 2020 6.835854%
07-08-2023 12:32pm 6.010054% 7.923942% Feb 2020 6.966998%
07-08-2023 12:32pm 7.923942% -- Jan 2020 --

Source: GBOS

Actual Previous Highest Lowest Dates Unit Frequency
0% 0% 9.998459% 0% 2020 - 2023 % monthly