Gambia 🇬🇲 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 0 Jan 2023 0
07-08-2023 12:31pm 0 0 Dec 2022 0
07-08-2023 12:31pm 0 0 Nov 2022 0
07-08-2023 12:31pm 0 166.923309 Oct 2022 83.4616545
07-08-2023 12:31pm 166.923309 165.826189 Sep 2022 166.374749
07-08-2023 12:31pm 165.826189 164.694452 Aug 2022 165.2603205
07-08-2023 12:31pm 164.694452 163.29376 Jul 2022 163.994106
07-08-2023 12:31pm 163.29376 162.226328 Jun 2022 162.760044
07-08-2023 12:31pm 162.226328 160.567854 May 2022 161.397091
07-08-2023 12:31pm 160.567854 156.611641 Apr 2022 158.5897475
07-08-2023 12:31pm 156.611641 155.015392 Mar 2022 155.8135165
07-08-2023 12:31pm 155.015392 154.418987 Feb 2022 154.7171895
07-08-2023 12:31pm 154.418987 155.309866 Jan 2022 154.86442649999998
07-08-2023 12:31pm 155.309866 153.739649 Dec 2021 154.5247575
07-08-2023 12:31pm 153.739649 153.059186 Nov 2021 153.3994175
07-08-2023 12:31pm 153.059186 151.330703 Oct 2021 152.19494450000002
07-08-2023 12:31pm 151.330703 150.784021 Sep 2021 151.057362
07-08-2023 12:31pm 150.784021 150.553163 Aug 2021 150.668592
07-08-2023 12:31pm 150.553163 150.115658 Jul 2021 150.3344105
07-08-2023 12:31pm 150.115658 149.292312 Jun 2021 149.703985
07-08-2023 12:31pm 149.292312 147.626034 May 2021 148.45917300000002
07-08-2023 12:31pm 147.626034 148.625472 Apr 2021 148.125753
07-08-2023 12:31pm 148.625472 146.914948 Mar 2021 147.77021000000002
07-08-2023 12:31pm 146.914948 147.076554 Feb 2021 146.99575099999998
07-08-2023 12:31pm 147.076554 144.330634 Jan 2021 145.703594
07-08-2023 12:31pm 144.330634 143.562778 Dec 2020 143.946706
07-08-2023 12:31pm 143.562778 142.589468 Nov 2020 143.076123
07-08-2023 12:31pm 142.589468 141.419911 Oct 2020 142.0046895
07-08-2023 12:31pm 141.419911 140.992669 Sep 2020 141.20629000000002
07-08-2023 12:31pm 140.992669 139.184546 Aug 2020 140.08860750000002
07-08-2023 12:31pm 139.184546 138.928413 Jul 2020 139.05647950000002
07-08-2023 12:31pm 138.928413 138.659895 Jun 2020 138.794154
07-08-2023 12:31pm 138.659895 137.637423 May 2020 138.148659
07-08-2023 12:31pm 137.637423 138.427629 Apr 2020 138.03252600000002
07-08-2023 12:31pm 138.427629 138.109274 Mar 2020 138.2684515
07-08-2023 12:31pm 138.109274 136.721506 Feb 2020 137.41539
07-08-2023 12:31pm 136.721506 -- Jan 2020 --

Source: GBOS

Actual Previous Highest Lowest Dates Unit Frequency
0 0 166.923309 0 2020 - 2023 monthly