Gabon 🇬🇦 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 0% 0% Jan 2023 0%
07-08-2023 12:32pm 0% 0% Dec 2022 0%
07-08-2023 12:32pm 0% 0% Nov 2022 0%
07-08-2023 12:32pm 0% 3.156851% Oct 2022 1.5784255%
07-08-2023 12:32pm 3.156851% 3.006429% Sep 2022 3.08164%
07-08-2023 12:32pm 3.006429% 2.757955% Aug 2022 2.882192%
07-08-2023 12:32pm 2.757955% 3.595238% Jul 2022 3.1765965%
07-08-2023 12:32pm 3.595238% 3.344048% Jun 2022 3.469643%
07-08-2023 12:32pm 3.344048% 3.864734% May 2022 3.6043909999999997%
07-08-2023 12:32pm 3.864734% 3.488372% Apr 2022 3.676553%
07-08-2023 12:32pm 3.488372% 2.810078% Mar 2022 3.149225%
07-08-2023 12:32pm 2.810078% 2.332362% Feb 2022 2.57122%
07-08-2023 12:32pm 2.332362% 2.175601% Jan 2022 2.2539815%
07-08-2023 12:32pm 2.175601% 1.78551% Dec 2021 1.9805555%
07-08-2023 12:32pm 1.78551% 1.062802% Nov 2021 1.424156%
07-08-2023 12:32pm 1.062802% 1.285397% Oct 2021 1.1740995%
07-08-2023 12:32pm 1.285397% 1.295187% Sep 2021 1.290292%
07-08-2023 12:32pm 1.295187% 1.001348% Aug 2021 1.1482675%
07-08-2023 12:32pm 1.001348% 0.991446% Jul 2021 0.996397%
07-08-2023 12:32pm 0.991446% 1.73139% Jun 2021 1.361418%
07-08-2023 12:32pm 1.73139% 0.368503% May 2021 1.0499465%
07-08-2023 12:32pm 0.368503% 1.494886% Apr 2021 0.9316945%
07-08-2023 12:32pm 1.494886% 1.395166% Mar 2021 1.445026%
07-08-2023 12:32pm 1.395166% 1.291519% Feb 2021 1.3433424999999999%
07-08-2023 12:32pm 1.291519% 0.91748% Jan 2021 1.1044995%
07-08-2023 12:32pm 0.91748% 1.619423% Dec 2020 1.2684515%
07-08-2023 12:32pm 1.619423% 1.746372% Nov 2020 1.6828975000000002%
07-08-2023 12:32pm 1.746372% 2.560115% Oct 2020 2.1532435000000003%
07-08-2023 12:32pm 2.560115% 2.238489% Sep 2020 2.399302%
07-08-2023 12:32pm 2.238489% 2.653899% Aug 2020 2.446194%
07-08-2023 12:32pm 2.653899% 1.712398% Jul 2020 2.1831485%
07-08-2023 12:32pm 1.712398% 1.787168% Jun 2020 1.749783%
07-08-2023 12:32pm 1.787168% 2.31399% May 2020 2.050579%
07-08-2023 12:32pm 2.31399% 1.363186% Apr 2020 1.8385880000000001%
07-08-2023 12:32pm 1.363186% 1.879991% Mar 2020 1.6215885%
07-08-2023 12:32pm 1.879991% 1.546357% Feb 2020 1.713174%
07-08-2023 12:32pm 1.546357% -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
0% 0% 3.864734% 0% 2020 - 2023 % monthly