Gabon 🇬🇦 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 0 Jan 2023 0
07-08-2023 12:31pm 0 0 Dec 2022 0
07-08-2023 12:31pm 0 0 Nov 2022 0
07-08-2023 12:31pm 0 119.201927 Oct 2022 59.6009635
07-08-2023 12:31pm 119.201927 118.990283 Sep 2022 119.096105
07-08-2023 12:31pm 118.990283 118.778639 Aug 2022 118.884461
07-08-2023 12:31pm 118.778639 118.566995 Jul 2022 118.67281700000001
07-08-2023 12:31pm 118.566995 118.35535 Jun 2022 118.4611725
07-08-2023 12:31pm 118.35535 118.137635 May 2022 118.2464925
07-08-2023 12:31pm 118.137635 118.025974 Apr 2022 118.0818045
07-08-2023 12:31pm 118.025974 117.467667 Mar 2022 117.74682050000001
07-08-2023 12:31pm 117.467667 116.7977 Feb 2022 117.13268350000001
07-08-2023 12:31pm 116.7977 116.574377 Jan 2022 116.6860385
07-08-2023 12:31pm 116.574377 116.127732 Dec 2021 116.3510545
07-08-2023 12:31pm 116.127732 115.569425 Nov 2021 115.8485785
07-08-2023 12:31pm 115.569425 115.457764 Oct 2021 115.5135945
07-08-2023 12:31pm 115.457764 115.457764 Sep 2021 115.457764
07-08-2023 12:31pm 115.457764 115.234442 Aug 2021 115.346103
07-08-2023 12:31pm 115.234442 114.899458 Jul 2021 115.06694999999999
07-08-2023 12:31pm 114.899458 115.011119 Jun 2021 114.9552885
07-08-2023 12:31pm 115.011119 114.787796 May 2021 114.8994575
07-08-2023 12:31pm 114.787796 114.676135 Apr 2021 114.7319655
07-08-2023 12:31pm 114.676135 114.787796 Mar 2021 114.7319655
07-08-2023 12:31pm 114.787796 114.564474 Feb 2021 114.676135
07-08-2023 12:31pm 114.564474 114.694447 Jan 2021 114.6294605
07-08-2023 12:31pm 114.694447 114.701497 Dec 2020 114.697972
07-08-2023 12:31pm 114.701497 112.331248 Nov 2020 113.5163725
07-08-2023 12:31pm 112.331248 114.821295 Oct 2020 113.5762715
07-08-2023 12:31pm 114.821295 114.642637 Sep 2020 114.731966
07-08-2023 12:31pm 114.642637 114.731966 Aug 2020 114.68730149999999
07-08-2023 12:31pm 114.731966 114.22949 Jul 2020 114.480728
07-08-2023 12:31pm 114.22949 113.894506 Jun 2020 114.061998
07-08-2023 12:31pm 113.894506 113.3362 May 2020 113.615353
07-08-2023 12:31pm 113.3362 112.777893 Apr 2020 113.05704650000001
07-08-2023 12:31pm 112.777893 112.889555 Mar 2020 112.833724
07-08-2023 12:31pm 112.889555 112.827154 Feb 2020 112.85835449999999
07-08-2023 12:31pm 112.827154 -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
0 0 119.201927 0 2020 - 2023 monthly