Benin 🇧🇯 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 111.8 110.8 Jan 2023 111.3
07-08-2023 12:31pm 110.8 110.5 Dec 2022 110.65
07-08-2023 12:31pm 110.5 109.6 Nov 2022 110.05
07-08-2023 12:31pm 109.6 105.9 Oct 2022 107.75
07-08-2023 12:31pm 105.9 106 Sep 2022 105.95
07-08-2023 12:31pm 106 107.1 Aug 2022 106.55
07-08-2023 12:31pm 107.1 106.4 Jul 2022 106.75
07-08-2023 12:31pm 106.4 106.8 Jun 2022 106.6
07-08-2023 12:31pm 106.8 105.4 May 2022 106.1
07-08-2023 12:31pm 105.4 105.2 Apr 2022 105.30000000000001
07-08-2023 12:31pm 105.2 104.8 Mar 2022 105
07-08-2023 12:31pm 104.8 110.4 Feb 2022 107.6
07-08-2023 12:31pm 110.4 107.8 Jan 2022 109.1
07-08-2023 12:31pm 107.8 107.1 Dec 2021 107.44999999999999
07-08-2023 12:31pm 107.1 107.34 Nov 2021 107.22
07-08-2023 12:31pm 107.34 107.58 Oct 2021 107.46000000000001
07-08-2023 12:31pm 107.58 106.3 Sep 2021 106.94
07-08-2023 12:31pm 106.3 108.2 Aug 2021 107.25
07-08-2023 12:31pm 108.2 109.18 Jul 2021 108.69
07-08-2023 12:31pm 109.18 106.32 Jun 2021 107.75
07-08-2023 12:31pm 106.32 104.29 May 2021 105.305
07-08-2023 12:31pm 104.29 103.17 Apr 2021 103.73
07-08-2023 12:31pm 103.17 102.3 Mar 2021 102.735
07-08-2023 12:31pm 102.3 102.31 Feb 2021 102.305
07-08-2023 12:31pm 102.31 102.62 Jan 2021 102.465
07-08-2023 12:31pm 102.62 104.41 Dec 2020 103.515
07-08-2023 12:31pm 104.41 104.93 Nov 2020 104.67
07-08-2023 12:31pm 104.93 104.49 Oct 2020 104.71000000000001
07-08-2023 12:31pm 104.49 104.81 Sep 2020 104.65
07-08-2023 12:31pm 104.81 105.36 Aug 2020 105.08500000000001
07-08-2023 12:31pm 105.36 104.43 Jul 2020 104.89500000000001
07-08-2023 12:31pm 104.43 104.55 Jun 2020 104.49000000000001
07-08-2023 12:31pm 104.55 103.7 May 2020 104.125
07-08-2023 12:31pm 103.7 103.7 Apr 2020 103.7
07-08-2023 12:31pm 103.7 104.23 Mar 2020 103.965
07-08-2023 12:31pm 104.23 102.8 Feb 2020 103.515
07-08-2023 12:31pm 102.8 -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
111.8 110.8 111.8 102.3 2020 - 2023 monthly