Benin 🇧🇯 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm -1.8% -0.4% Jan 2023 -1.1%
07-08-2023 12:32pm -0.4% 1.2% Dec 2022 0.39999999999999997%
07-08-2023 12:32pm 1.2% -0.8% Nov 2022 0.19999999999999996%
07-08-2023 12:32pm -0.8% -7.163678% Oct 2022 -3.981839%
07-08-2023 12:32pm -7.163678% -3.909091% Sep 2022 -5.5363845000000005%
07-08-2023 12:32pm -3.909091% -5.391304% Aug 2022 -4.6501975%
07-08-2023 12:32pm -5.391304% -8.982849% Jul 2022 -7.1870765%
07-08-2023 12:32pm -8.982849% -1.751851% Jun 2022 -5.36735%
07-08-2023 12:32pm -1.751851% -1.056404% May 2022 -1.4041275%
07-08-2023 12:32pm -1.056404% 1.950183% Apr 2022 0.44688950000000005%
07-08-2023 12:32pm 1.950183% 4.513064% Mar 2022 3.2316235%
07-08-2023 12:32pm 4.513064% 15.49101% Feb 2022 10.002037%
07-08-2023 12:32pm 15.49101% 11.275818% Jan 2022 13.383413999999998%
07-08-2023 12:32pm 11.275818% 7.438017% Dec 2021 9.3569175%
07-08-2023 12:32pm 7.438017% 7.831267% Nov 2021 7.634642%
07-08-2023 12:32pm 7.831267% 10.621458% Oct 2021 9.2263625%
07-08-2023 12:32pm 10.621458% 5.830287% Sep 2021 8.225872500000001%
07-08-2023 12:32pm 5.830287% 8.901515% Aug 2021 7.365901%
07-08-2023 12:32pm 8.901515% 11.958175% Jul 2021 10.429845%
07-08-2023 12:32pm 11.958175% 5.066414% Jun 2021 8.5122945%
07-08-2023 12:32pm 5.066414% 2.932039% May 2021 3.9992265%
07-08-2023 12:32pm 2.932039% 1.152344% Apr 2021 2.0421915%
07-08-2023 12:32pm 1.152344% -2.489867% Mar 2021 -0.6687614999999999%
07-08-2023 12:32pm -2.489867% 0.416667% Feb 2021 -1.0366%
07-08-2023 12:32pm 0.416667% 4.319588% Jan 2021 2.3681275000000004%
07-08-2023 12:32pm 4.319588% 3.366834% Dec 2020 3.843211%
07-08-2023 12:32pm 3.366834% 7.54366% Nov 2020 5.455247%
07-08-2023 12:32pm 7.54366% 9.489676% Oct 2020 8.516668%
07-08-2023 12:32pm 9.489676% 6.419576% Sep 2020 7.954625999999999%
07-08-2023 12:32pm 6.419576% 2.038844% Aug 2020 4.22921%
07-08-2023 12:32pm 2.038844% 3.005973% Jul 2020 2.5224085%
07-08-2023 12:32pm 3.005973% -0.995679% Jun 2020 1.005147%
07-08-2023 12:32pm -0.995679% 3.061837% May 2020 1.033079%
07-08-2023 12:32pm 3.061837% -1.386749% Apr 2020 0.8375440000000001%
07-08-2023 12:32pm -1.386749% 3.640728% Mar 2020 1.1269895%
07-08-2023 12:32pm 3.640728% -3.318627% Feb 2020 0.16105049999999999%
07-08-2023 12:32pm -3.318627% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
-1.8% -0.4% 9.489676% -0.4% 2020 - 2023 % monthly