Uganda 🇺🇬 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 22.9% 23% Jan 2023 22.95%
07-08-2023 12:32pm 23% 22.7% Dec 2022 22.85%
07-08-2023 12:32pm 22.7% 22.2% Nov 2022 22.45%
07-08-2023 12:32pm 22.2% 18.418276% Oct 2022 20.309137999999997%
07-08-2023 12:32pm 18.418276% 15.705282% Sep 2022 17.061779%
07-08-2023 12:32pm 15.705282% 14.92578% Aug 2022 15.315531%
07-08-2023 12:32pm 14.92578% 13.039497% Jul 2022 13.9826385%
07-08-2023 12:32pm 13.039497% 11.025752% Jun 2022 12.0326245%
07-08-2023 12:32pm 11.025752% 6.85458% May 2022 8.940166000000001%
07-08-2023 12:32pm 6.85458% 4.3534% Apr 2022 5.60399%
07-08-2023 12:32pm 4.3534% 4.363998% Mar 2022 4.358699%
07-08-2023 12:32pm 4.363998% 4.841278% Feb 2022 4.602638%
07-08-2023 12:32pm 4.841278% 5.236722% Jan 2022 5.039%
07-08-2023 12:32pm 5.236722% 4.708153% Dec 2021 4.9724375%
07-08-2023 12:32pm 4.708153% 3.997577% Nov 2021 4.352865%
07-08-2023 12:32pm 3.997577% 3.552009% Oct 2021 3.774793%
07-08-2023 12:32pm 3.552009% 2.036068% Sep 2021 2.7940385%
07-08-2023 12:32pm 2.036068% 1.487502% Aug 2021 1.7617850000000002%
07-08-2023 12:32pm 1.487502% -0.146064% Jul 2021 0.6707190000000001%
07-08-2023 12:32pm -0.146064% -1.327924% Jun 2021 -0.736994%
07-08-2023 12:32pm -1.327924% -1.358166% May 2021 -1.343045%
07-08-2023 12:32pm -1.358166% 1.054639% Apr 2021 -0.15176349999999994%
07-08-2023 12:32pm 1.054639% -0.880892% Mar 2021 0.08687350000000005%
07-08-2023 12:32pm -0.880892% -1.168665% Feb 2021 -1.0247785%
07-08-2023 12:32pm -1.168665% -1.019955% Jan 2021 -1.0943100000000001%
07-08-2023 12:32pm -1.019955% -0.959266% Dec 2020 -0.9896105%
07-08-2023 12:32pm -0.959266% -0.1398% Nov 2020 -0.5495329999999999%
07-08-2023 12:32pm -0.1398% 0.172488% Oct 2020 0.016343999999999997%
07-08-2023 12:32pm 0.172488% 1.702221% Sep 2020 0.9373545%
07-08-2023 12:32pm 1.702221% 1.622184% Aug 2020 1.6622025%
07-08-2023 12:32pm 1.622184% 1.862047% Jul 2020 1.7421155000000002%
07-08-2023 12:32pm 1.862047% 2.567928% Jun 2020 2.2149875000000003%
07-08-2023 12:32pm 2.567928% 4.82411% May 2020 3.696019%
07-08-2023 12:32pm 4.82411% 4.026846% Apr 2020 4.425478%
07-08-2023 12:32pm 4.026846% 3.503185% Mar 2020 3.7650155%
07-08-2023 12:32pm 3.503185% 3.102652% Feb 2020 3.3029185%
07-08-2023 12:32pm 3.102652% -- Jan 2020 --

Source: UBOS

Actual Previous Highest Lowest Dates Unit Frequency
22.9% 23% 6.85458% -0.1398% 2020 - 2023 % monthly