Uganda 🇺🇬 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 126.2 126.38 Jan 2023 126.28999999999999
07-08-2023 12:31pm 126.38 126.21 Dec 2022 126.29499999999999
07-08-2023 12:31pm 126.21 126.13 Nov 2022 126.16999999999999
07-08-2023 12:31pm 126.13 125.1 Oct 2022 125.615
07-08-2023 12:31pm 125.1 123.24 Sep 2022 124.16999999999999
07-08-2023 12:31pm 123.24 122.04 Aug 2022 122.64
07-08-2023 12:31pm 122.04 120.88 Jul 2022 121.46000000000001
07-08-2023 12:31pm 120.88 119.73 Jun 2022 120.305
07-08-2023 12:31pm 119.73 117.98 May 2022 118.855
07-08-2023 12:31pm 117.98 116.38 Apr 2022 117.18
07-08-2023 12:31pm 116.38 115.42 Mar 2022 115.9
07-08-2023 12:31pm 115.42 114.3 Feb 2022 114.86
07-08-2023 12:31pm 114.3 114.65 Jan 2022 114.475
07-08-2023 12:31pm 114.65 114.13 Dec 2021 114.39
07-08-2023 12:31pm 114.13 113.93 Nov 2021 114.03
07-08-2023 12:31pm 113.93 113.74 Oct 2021 113.83500000000001
07-08-2023 12:31pm 113.74 113.06 Sep 2021 113.4
07-08-2023 12:31pm 113.06 113.1 Aug 2021 113.08
07-08-2023 12:31pm 113.1 113.14 Jul 2021 113.12
07-08-2023 12:31pm 113.14 112.67 Jun 2021 112.905
07-08-2023 12:31pm 112.67 112.5 May 2021 112.58500000000001
07-08-2023 12:31pm 112.5 112.17 Apr 2021 112.33500000000001
07-08-2023 12:31pm 112.17 111.85 Mar 2021 112.00999999999999
07-08-2023 12:31pm 111.85 111.31 Feb 2021 111.58
07-08-2023 12:31pm 111.31 111.44 Jan 2021 111.375
07-08-2023 12:31pm 111.44 111.24 Dec 2020 111.34
07-08-2023 12:31pm 111.24 111.81 Nov 2020 111.525
07-08-2023 12:31pm 111.81 0 Oct 2020 55.905
07-08-2023 12:31pm 0 0 Sep 2020 0
07-08-2023 12:31pm 0 0 Aug 2020 0
07-08-2023 12:31pm 0 0 Jul 2020 0
07-08-2023 12:31pm 0 0 Jun 2020 0
07-08-2023 12:31pm 0 0 May 2020 0
07-08-2023 12:31pm 0 0 Apr 2020 0
07-08-2023 12:31pm 0 0 Mar 2020 0
07-08-2023 12:31pm 0 0 Feb 2020 0
07-08-2023 12:31pm 0 -- Jan 2020 --

Source: UBOS

Actual Previous Highest Lowest Dates Unit Frequency
126.2 126.38 126.38 0 2020 - 2023 monthly