Tunisia 🇹🇳 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 14.1% 14.6% Jan 2023 14.35%
07-08-2023 12:32pm 14.6% 15.1% Dec 2022 14.85%
07-08-2023 12:32pm 15.1% 12.9% Nov 2022 14%
07-08-2023 12:32pm 12.9% 12.997159% Oct 2022 12.948579500000001%
07-08-2023 12:32pm 12.997159% 11.86197% Sep 2022 12.4295645%
07-08-2023 12:32pm 11.86197% 10.982659% Aug 2022 11.422314499999999%
07-08-2023 12:32pm 10.982659% 9.520349% Jul 2022 10.251504%
07-08-2023 12:32pm 9.520349% 8.231047% Jun 2022 8.875698%
07-08-2023 12:32pm 8.231047% 8.641975% May 2022 8.436511%
07-08-2023 12:32pm 8.641975% 8.708487% Apr 2022 8.675231%
07-08-2023 12:32pm 8.708487% 8.887229% Mar 2022 8.797858%
07-08-2023 12:32pm 8.887229% 7.617625% Feb 2022 8.252427%
07-08-2023 12:32pm 7.617625% 7.645723% Jan 2022 7.631674%
07-08-2023 12:32pm 7.645723% 6.88351% Dec 2021 7.264616500000001%
07-08-2023 12:32pm 6.88351% 7.003012% Nov 2021 6.943261%
07-08-2023 12:32pm 7.003012% 7.235339% Oct 2021 7.1191755%
07-08-2023 12:32pm 7.235339% 7.413127% Sep 2021 7.3242329999999995%
07-08-2023 12:32pm 7.413127% 8.040593% Aug 2021 7.72686%
07-08-2023 12:32pm 8.040593% 7.165109% Jul 2021 7.602850999999999%
07-08-2023 12:32pm 7.165109% 5.967865% Jun 2021 6.566487%
07-08-2023 12:32pm 5.967865% 4.874334% May 2021 5.4210995%
07-08-2023 12:32pm 4.874334% 4.150653% Apr 2021 4.5124935%
07-08-2023 12:32pm 4.150653% 4.773083% Mar 2021 4.461868%
07-08-2023 12:32pm 4.773083% 4.855129% Feb 2021 4.814106%
07-08-2023 12:32pm 4.855129% 4.344392% Jan 2021 4.5997605%
07-08-2023 12:32pm 4.344392% 4.340963% Dec 2020 4.342677500000001%
07-08-2023 12:32pm 4.340963% 5.564388% Nov 2020 4.9526755%
07-08-2023 12:32pm 5.564388% 5.292702% Oct 2020 5.428545%
07-08-2023 12:32pm 5.292702% 3.849238% Sep 2020 4.57097%
07-08-2023 12:32pm 3.849238% 4.061738% Aug 2020 3.955488%
07-08-2023 12:32pm 4.061738% 4.305443% Jul 2020 4.1835905%
07-08-2023 12:32pm 4.305443% 4.727564% Jun 2020 4.516503500000001%
07-08-2023 12:32pm 4.727564% 6.143897% May 2020 5.4357305%
07-08-2023 12:32pm 6.143897% 5.104259% Apr 2020 5.624078%
07-08-2023 12:32pm 5.104259% 3.773431% Mar 2020 4.438845%
07-08-2023 12:32pm 3.773431% 4.455007% Feb 2020 4.114219%
07-08-2023 12:32pm 4.455007% -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
14.1% 14.6% 9.520349% 10.982659% 2020 - 2023 % monthly