Tunisia 🇹🇳 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 159.3 158 Jan 2023 158.65
07-08-2023 12:31pm 158 156.9 Dec 2022 157.45
07-08-2023 12:31pm 156.9 155.9 Nov 2022 156.4
07-08-2023 12:31pm 155.9 154.724264 Oct 2022 155.31213200000002
07-08-2023 12:31pm 154.724264 153.06735 Sep 2022 153.895807
07-08-2023 12:31pm 153.06735 152.357243 Aug 2022 152.7122965
07-08-2023 12:31pm 152.357243 150.85813 Jul 2022 151.6076865
07-08-2023 12:31pm 150.85813 149.832421 Jun 2022 150.3452755
07-08-2023 12:31pm 149.832421 148.57001 May 2022 149.2012155
07-08-2023 12:31pm 148.57001 146.518592 Apr 2022 147.54430100000002
07-08-2023 12:31pm 146.518592 145.335081 Mar 2022 145.9268365
07-08-2023 12:31pm 145.335081 144.861677 Feb 2022 145.098379
07-08-2023 12:31pm 144.861677 143.835968 Jan 2022 144.34882249999998
07-08-2023 12:31pm 143.835968 143.204763 Dec 2021 143.52036550000003
07-08-2023 12:31pm 143.204763 143.046961 Nov 2021 143.125862
07-08-2023 12:31pm 143.046961 141.705649 Oct 2021 142.376305
07-08-2023 12:31pm 141.705649 140.837742 Sep 2021 141.2716955
07-08-2023 12:31pm 140.837742 140.837742 Aug 2021 140.837742
07-08-2023 12:31pm 140.837742 139.575331 Jul 2021 140.2065365
07-08-2023 12:31pm 139.575331 138.944125 Jun 2021 139.259728
07-08-2023 12:31pm 138.944125 138.155118 May 2021 138.5496215
07-08-2023 12:31pm 138.155118 136.656005 Apr 2021 137.40556149999998
07-08-2023 12:31pm 136.656005 135.788097 Mar 2021 136.222051
07-08-2023 12:31pm 135.788097 135.788097 Feb 2021 135.788097
07-08-2023 12:31pm 135.788097 134.92019 Jan 2021 135.3541435
07-08-2023 12:31pm 134.92019 134.525686 Dec 2020 134.722938
07-08-2023 12:31pm 134.525686 134.525686 Nov 2020 134.525686
07-08-2023 12:31pm 134.525686 133.499977 Oct 2020 134.0128315
07-08-2023 12:31pm 133.499977 132.632069 Sep 2020 133.066023
07-08-2023 12:31pm 132.632069 132.316467 Aug 2020 132.474268
07-08-2023 12:31pm 132.316467 132.079765 Jul 2020 132.198116
07-08-2023 12:31pm 132.079765 132.316467 Jun 2020 132.198116
07-08-2023 12:31pm 132.316467 131.60636 May 2020 131.9614135
07-08-2023 12:31pm 131.60636 130.501751 Apr 2020 131.0540555
07-08-2023 12:31pm 130.501751 129.397141 Mar 2020 129.94944600000002
07-08-2023 12:31pm 129.397141 129.397141 Feb 2020 129.397141
07-08-2023 12:31pm 129.397141 -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
159.3 158 159.3 129.397141 2020 - 2023 monthly