Togo 🇹🇬 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 5.6% 6.7% Jan 2023 6.15%
07-08-2023 12:32pm 6.7% 9% Dec 2022 7.85%
07-08-2023 12:32pm 9% 6.1% Nov 2022 7.55%
07-08-2023 12:32pm 6.1% 8.548387% Oct 2022 7.3241935%
07-08-2023 12:32pm 8.548387% 7.179047% Sep 2022 7.863716999999999%
07-08-2023 12:32pm 7.179047% 7.676969% Aug 2022 7.428008%
07-08-2023 12:32pm 7.676969% 10.185476% Jul 2022 8.9312225%
07-08-2023 12:32pm 10.185476% 13.621586% Jun 2022 11.903531000000001%
07-08-2023 12:32pm 13.621586% 13.619263% May 2022 13.6204245%
07-08-2023 12:32pm 13.619263% 19.092628% Apr 2022 16.3559455%
07-08-2023 12:32pm 19.092628% 17.901999% Mar 2022 18.4973135%
07-08-2023 12:32pm 17.901999% 16.81995% Feb 2022 17.360974499999998%
07-08-2023 12:32pm 16.81995% 14.878092% Jan 2022 15.849021%
07-08-2023 12:32pm 14.878092% 11.867793% Dec 2021 13.3729425%
07-08-2023 12:32pm 11.867793% 13.458716% Nov 2021 12.6632545%
07-08-2023 12:32pm 13.458716% 12.502268% Oct 2021 12.980492000000002%
07-08-2023 12:32pm 12.502268% 15.047978% Sep 2021 13.775123%
07-08-2023 12:32pm 15.047978% 14.497717% Aug 2021 14.772847500000001%
07-08-2023 12:32pm 14.497717% 11.918375% Jul 2021 13.208046%
07-08-2023 12:32pm 11.918375% 7.599475% Jun 2021 9.758925%
07-08-2023 12:32pm 7.599475% 5.411122% May 2021 6.5052985%
07-08-2023 12:32pm 5.411122% 1.16565% Apr 2021 3.288386%
07-08-2023 12:32pm 1.16565% 4.821064% Mar 2021 2.993357%
07-08-2023 12:32pm 4.821064% 4.907691% Feb 2021 4.8643775%
07-08-2023 12:32pm 4.907691% 7.468681% Jan 2021 6.188186%
07-08-2023 12:32pm 7.468681% 6.282571% Dec 2020 6.8756260000000005%
07-08-2023 12:32pm 6.282571% 6.820855% Nov 2020 6.5517129999999995%
07-08-2023 12:32pm 6.820855% 7.20747% Oct 2020 7.014162499999999%
07-08-2023 12:32pm 7.20747% 6.058589% Sep 2020 6.633029499999999%
07-08-2023 12:32pm 6.058589% 3.386291% Aug 2020 4.72244%
07-08-2023 12:32pm 3.386291% -0.828681% Jul 2020 1.278805%
07-08-2023 12:32pm -0.828681% 1.554174% Jun 2020 0.36274649999999997%
07-08-2023 12:32pm 1.554174% 4.561371% May 2020 3.0577725%
07-08-2023 12:32pm 4.561371% 1.525518% Apr 2020 3.0434445%
07-08-2023 12:32pm 1.525518% -0.800147% Mar 2020 0.36268549999999994%
07-08-2023 12:32pm -0.800147% -1.669403% Feb 2020 -1.234775%
07-08-2023 12:32pm -1.669403% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
5.6% 6.7% 9% -0.800147% 2020 - 2023 % monthly