Somalia 🇸🇴 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 6.7% 9.4% Jan 2023 8.05%
07-08-2023 12:32pm 9.4% 12.7% Dec 2022 11.05%
07-08-2023 12:32pm 12.7% 15.04% Nov 2022 13.87%
07-08-2023 12:32pm 15.04% 16.104869% Oct 2022 15.5724345%
07-08-2023 12:32pm 16.104869% 16.691517% Sep 2022 16.398193%
07-08-2023 12:32pm 16.691517% 17.533271% Aug 2022 17.112394000000002%
07-08-2023 12:32pm 17.533271% 16.861423% Jul 2022 17.197347%
07-08-2023 12:32pm 16.861423% 14.734971% Jun 2022 15.798196999999998%
07-08-2023 12:32pm 14.734971% 11.919987% May 2022 13.327479%
07-08-2023 12:32pm 11.919987% 11.971009% Apr 2022 11.945498%
07-08-2023 12:32pm 11.971009% 12.647612% Mar 2022 12.3093105%
07-08-2023 12:32pm 12.647612% 11.630991% Feb 2022 12.1393015%
07-08-2023 12:32pm 11.630991% 7.390077% Jan 2022 9.510534%
07-08-2023 12:32pm 7.390077% 7.418027% Dec 2021 7.404052%
07-08-2023 12:32pm 7.418027% 7.101478% Nov 2021 7.2597525%
07-08-2023 12:32pm 7.101478% 6.04638% Oct 2021 6.573929%
07-08-2023 12:32pm 6.04638% 5.909402% Sep 2021 5.977891%
07-08-2023 12:32pm 5.909402% 4.721877% Aug 2021 5.3156395%
07-08-2023 12:32pm 4.721877% -1.933605% Jul 2021 1.394136%
07-08-2023 12:32pm -1.933605% -1.975132% Jun 2021 -1.9543685000000002%
07-08-2023 12:32pm -1.975132% -1.913289% May 2021 -1.9442105%
07-08-2023 12:32pm -1.913289% -0.304832% Apr 2021 -1.1090605%
07-08-2023 12:32pm -0.304832% 0.015037% Mar 2021 -0.14489749999999998%
07-08-2023 12:32pm 0.015037% 1.182353% Feb 2021 0.598695%
07-08-2023 12:32pm 1.182353% 1.238944% Jan 2021 1.2106485%
07-08-2023 12:32pm 1.238944% -2.437723% Dec 2020 -0.5993895%
07-08-2023 12:32pm -2.437723% -3.592063% Nov 2020 -3.014893%
07-08-2023 12:32pm -3.592063% -3.107877% Oct 2020 -3.34997%
07-08-2023 12:32pm -3.107877% -2.206843% Sep 2020 -2.6573599999999997%
07-08-2023 12:32pm -2.206843% -1.738044% Aug 2020 -1.9724435%
07-08-2023 12:32pm -1.738044% 1.812778% Jul 2020 0.03736700000000004%
07-08-2023 12:32pm 1.812778% 5.497664% Jun 2020 3.655221%
07-08-2023 12:32pm 5.497664% 8.09842% May 2020 6.798042000000001%
07-08-2023 12:32pm 8.09842% 10.844378% Apr 2020 9.471399000000002%
07-08-2023 12:32pm 10.844378% 6.377873% Mar 2020 8.6111255%
07-08-2023 12:32pm 6.377873% 3.910997% Feb 2020 5.144435%
07-08-2023 12:32pm 3.910997% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
6.7% 9.4% 9.4% -0.304832% 2020 - 2023 % monthly