Rwanda 🇷🇼 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 57.3% 59.2% Jan 2023 58.25%
07-08-2023 12:32pm 59.2% 64.5% Dec 2022 61.85%
07-08-2023 12:32pm 64.5% 56.9% Nov 2022 60.7%
07-08-2023 12:32pm 56.9% 41.204286% Oct 2022 49.052143%
07-08-2023 12:32pm 41.204286% 34.445559% Sep 2022 37.8249225%
07-08-2023 12:32pm 34.445559% 32.687257% Aug 2022 33.566408%
07-08-2023 12:32pm 32.687257% 26.10624% Jul 2022 29.3967485%
07-08-2023 12:32pm 26.10624% 23.83526% Jun 2022 24.970750000000002%
07-08-2023 12:32pm 23.83526% 13.205492% May 2022 18.520376%
07-08-2023 12:32pm 13.205492% 2.588733% Apr 2022 7.8971124999999995%
07-08-2023 12:32pm 2.588733% 0.46883% Mar 2022 1.5287815%
07-08-2023 12:32pm 0.46883% -2.802796% Feb 2022 -1.1669829999999999%
07-08-2023 12:32pm -2.802796% -9.549865% Jan 2022 -6.176330500000001%
07-08-2023 12:32pm -9.549865% -12.260582% Dec 2021 -10.9052235%
07-08-2023 12:32pm -12.260582% -10.57625% Nov 2021 -11.418416%
07-08-2023 12:32pm -10.57625% -8.412141% Oct 2021 -9.4941955%
07-08-2023 12:32pm -8.412141% -5.704103% Sep 2021 -7.058122%
07-08-2023 12:32pm -5.704103% -3.499003% Aug 2021 -4.601553%
07-08-2023 12:32pm -3.499003% -1.530349% Jul 2021 -2.514676%
07-08-2023 12:32pm -1.530349% -1.042467% Jun 2021 -1.286408%
07-08-2023 12:32pm -1.042467% 0.405479% May 2021 -0.31849400000000005%
07-08-2023 12:32pm 0.405479% -0.465042% Apr 2021 -0.029781500000000016%
07-08-2023 12:32pm -0.465042% 0.947683% Mar 2021 0.24132050000000002%
07-08-2023 12:32pm 0.947683% 3.440799% Feb 2021 2.194241%
07-08-2023 12:32pm 3.440799% 4.033857% Jan 2021 3.737328%
07-08-2023 12:32pm 4.033857% 4.903666% Dec 2020 4.4687615%
07-08-2023 12:32pm 4.903666% 13.842538% Nov 2020 9.373102%
07-08-2023 12:32pm 13.842538% 15.098235% Oct 2020 14.4703865%
07-08-2023 12:32pm 15.098235% 15.502443% Sep 2020 15.300339000000001%
07-08-2023 12:32pm 15.502443% 17.342731% Aug 2020 16.422587%
07-08-2023 12:32pm 17.342731% 14.325343% Jul 2020 15.834037%
07-08-2023 12:32pm 14.325343% 13.49042% Jun 2020 13.9078815%
07-08-2023 12:32pm 13.49042% 18.690748% May 2020 16.090584%
07-08-2023 12:32pm 18.690748% 24.120718% Apr 2020 21.405732999999998%
07-08-2023 12:32pm 24.120718% 26.585971% Mar 2020 25.3533445%
07-08-2023 12:32pm 26.585971% 22.157223% Feb 2020 24.371597%
07-08-2023 12:32pm 22.157223% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
57.3% 59.2% 64.5% -0.465042% 2020 - 2023 % monthly