Mozambique 🇲🇿 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 157.04 155.52 Jan 2023 156.28
07-08-2023 12:31pm 155.52 153.45 Dec 2022 154.485
07-08-2023 12:31pm 153.45 152.56 Nov 2022 153.005
07-08-2023 12:31pm 152.56 152.28 Oct 2022 152.42000000000002
07-08-2023 12:31pm 152.28 151.33 Sep 2022 151.805
07-08-2023 12:31pm 151.33 150.44 Aug 2022 150.885
07-08-2023 12:31pm 150.44 149.34 Jul 2022 149.89
07-08-2023 12:31pm 149.34 148.24 Jun 2022 148.79000000000002
07-08-2023 12:31pm 148.24 146.96 May 2022 147.60000000000002
07-08-2023 12:31pm 146.96 145 Apr 2022 145.98000000000002
07-08-2023 12:31pm 145 143.76 Mar 2022 144.38
07-08-2023 12:31pm 143.76 143.05 Feb 2022 143.405
07-08-2023 12:31pm 143.05 140.23 Jan 2022 141.64
07-08-2023 12:31pm 140.23 137.92 Dec 2021 139.075
07-08-2023 12:31pm 137.92 136.43 Nov 2021 137.175
07-08-2023 12:31pm 136.43 135.11 Oct 2021 135.77
07-08-2023 12:31pm 135.11 133.97 Sep 2021 134.54000000000002
07-08-2023 12:31pm 133.97 133.48 Aug 2021 133.725
07-08-2023 12:31pm 133.48 133.95 Jul 2021 133.71499999999997
07-08-2023 12:31pm 133.95 134.68 Jun 2021 134.315
07-08-2023 12:31pm 134.68 135.62 May 2021 135.15
07-08-2023 12:31pm 135.62 135.95 Apr 2021 135.785
07-08-2023 12:31pm 135.95 134.84 Mar 2021 135.39499999999998
07-08-2023 12:31pm 134.84 132.72 Feb 2021 133.78
07-08-2023 12:31pm 132.72 129.68 Jan 2021 131.2
07-08-2023 12:31pm 129.68 127.74 Dec 2020 128.71
07-08-2023 12:31pm 127.74 126.9 Nov 2020 127.32
07-08-2023 12:31pm 126.9 126.23 Oct 2020 126.565
07-08-2023 12:31pm 126.23 125.83 Sep 2020 126.03
07-08-2023 12:31pm 125.83 125.75 Aug 2020 125.78999999999999
07-08-2023 12:31pm 125.75 126 Jul 2020 125.875
07-08-2023 12:31pm 126 126.7 Jun 2020 126.35
07-08-2023 12:31pm 126.7 127.46 May 2020 127.08
07-08-2023 12:31pm 127.46 126.8 Apr 2020 127.13
07-08-2023 12:31pm 126.8 126.52 Mar 2020 126.66
07-08-2023 12:31pm 126.52 126.06 Feb 2020 126.28999999999999
07-08-2023 12:31pm 126.06 -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
157.04 155.52 157.04 125.75 2020 - 2023 monthly