Mali 🇲🇱 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 118 118 Dec 2022 118
07-08-2023 12:31pm 118 120 Nov 2022 119
07-08-2023 12:31pm 120 120 Oct 2022 120
07-08-2023 12:31pm 120 119.5 Sep 2022 119.75
07-08-2023 12:31pm 119.5 117.1 Aug 2022 118.3
07-08-2023 12:31pm 117.1 115 Jul 2022 116.05
07-08-2023 12:31pm 115 114.4 Jun 2022 114.7
07-08-2023 12:31pm 114.4 112.5 May 2022 113.45
07-08-2023 12:31pm 112.5 110.5 Apr 2022 111.5
07-08-2023 12:31pm 110.5 109.5 Mar 2022 110
07-08-2023 12:31pm 109.5 109.7 Feb 2022 109.6
07-08-2023 12:31pm 109.7 109.5 Jan 2022 109.6
07-08-2023 12:31pm 109.5 109.4 Dec 2021 109.45
07-08-2023 12:31pm 109.4 108.06 Nov 2021 108.73
07-08-2023 12:31pm 108.06 107.76 Oct 2021 107.91
07-08-2023 12:31pm 107.76 104.94 Sep 2021 106.35
07-08-2023 12:31pm 104.94 104.73 Aug 2021 104.83500000000001
07-08-2023 12:31pm 104.73 104.97 Jul 2021 104.85
07-08-2023 12:31pm 104.97 104.3 Jun 2021 104.63499999999999
07-08-2023 12:31pm 104.3 103 May 2021 103.65
07-08-2023 12:31pm 103 102.08 Apr 2021 102.53999999999999
07-08-2023 12:31pm 102.08 101.87 Mar 2021 101.975
07-08-2023 12:31pm 101.87 100.9 Feb 2021 101.385
07-08-2023 12:31pm 100.9 100.6 Jan 2021 100.75
07-08-2023 12:31pm 100.6 102.73 Dec 2020 101.66499999999999
07-08-2023 12:31pm 102.73 105 Nov 2020 103.86500000000001
07-08-2023 12:31pm 105 102.93 Oct 2020 103.965
07-08-2023 12:31pm 102.93 103.44 Sep 2020 103.185
07-08-2023 12:31pm 103.44 102.72 Aug 2020 103.08
07-08-2023 12:31pm 102.72 100.92 Jul 2020 101.82
07-08-2023 12:31pm 100.92 99.07 Jun 2020 99.995
07-08-2023 12:31pm 99.07 98.27 May 2020 98.66999999999999
07-08-2023 12:31pm 98.27 98.6 Apr 2020 98.435
07-08-2023 12:31pm 98.6 100.82 Mar 2020 99.71
07-08-2023 12:31pm 100.82 100.13 Feb 2020 100.475
07-08-2023 12:31pm 100.13 -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
118 118 99.07 100.13 2020 - 2022 monthly