Madagascar 🇲🇬 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 0% 0% Jan 2023 0%
07-08-2023 12:32pm 0% 12.3% Dec 2022 6.15%
07-08-2023 12:32pm 12.3% 11.7% Nov 2022 12%
07-08-2023 12:32pm 11.7% 10.205264% Oct 2022 10.952632%
07-08-2023 12:32pm 10.205264% 10.234571% Sep 2022 10.219917500000001%
07-08-2023 12:32pm 10.234571% 9.856983% Aug 2022 10.045777000000001%
07-08-2023 12:32pm 9.856983% 8.591549% Jul 2022 9.224266%
07-08-2023 12:32pm 8.591549% 7.849394% Jun 2022 8.2204715%
07-08-2023 12:32pm 7.849394% 7.545286% May 2022 7.6973400000000005%
07-08-2023 12:32pm 7.545286% 7.492795% Apr 2022 7.5190405%
07-08-2023 12:32pm 7.492795% 7.641921% Mar 2022 7.5673580000000005%
07-08-2023 12:32pm 7.641921% 7.320644% Feb 2022 7.4812825%
07-08-2023 12:32pm 7.320644% 7.772021% Jan 2022 7.5463325%
07-08-2023 12:32pm 7.772021% 7.988033% Dec 2021 7.880027%
07-08-2023 12:32pm 7.988033% 7.899475% Nov 2021 7.943754%
07-08-2023 12:32pm 7.899475% 8.07374% Oct 2021 7.9866075%
07-08-2023 12:32pm 8.07374% 8.433005% Sep 2021 8.253372500000001%
07-08-2023 12:32pm 8.433005% 8.389058% Aug 2021 8.4110315%
07-08-2023 12:32pm 8.389058% 8.066971% Jul 2021 8.2280145%
07-08-2023 12:32pm 8.066971% 7.574371% Jun 2021 7.820671000000001%
07-08-2023 12:32pm 7.574371% 7.038168% May 2021 7.3062695%
07-08-2023 12:32pm 7.038168% 6.360153% Apr 2021 6.6991605%
07-08-2023 12:32pm 6.360153% 5.936777% Mar 2021 6.148465%
07-08-2023 12:32pm 5.936777% 5.645785% Feb 2021 5.791281%
07-08-2023 12:32pm 5.645785% 4.80993% Jan 2021 5.2278575%
07-08-2023 12:32pm 4.80993% 4.290172% Dec 2020 4.550051%
07-08-2023 12:32pm 4.290172% 4.303599% Nov 2020 4.2968855%
07-08-2023 12:32pm 4.303599% 4.235294% Oct 2020 4.2694465%
07-08-2023 12:32pm 4.235294% 3.770621% Sep 2020 4.0029575%
07-08-2023 12:32pm 3.770621% 3.540519% Aug 2020 3.65557%
07-08-2023 12:32pm 3.540519% 3.62776% Jul 2020 3.5841395%
07-08-2023 12:32pm 3.62776% 3.718354% Jun 2020 3.673057%
07-08-2023 12:32pm 3.718354% 3.721298% May 2020 3.7198260000000003%
07-08-2023 12:32pm 3.721298% 3.571429% Apr 2020 3.6463635%
07-08-2023 12:32pm 3.571429% 3.100159% Mar 2020 3.335794%
07-08-2023 12:32pm 3.100159% 3.027888% Feb 2020 3.0640235000000002%
07-08-2023 12:32pm 3.027888% -- Jan 2020 --

Source: Instat

Actual Previous Highest Lowest Dates Unit Frequency
0% 0% 9.856983% 0% 2020 - 2023 % monthly