Ethiopia 🇪🇹 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 33.6% 32.9% Jan 2023 33.25%
07-08-2023 12:32pm 32.9% 34.2% Dec 2022 33.55%
07-08-2023 12:32pm 34.2% 30.6% Nov 2022 32.400000000000006%
07-08-2023 12:32pm 30.6% 31.001821% Oct 2022 30.8009105%
07-08-2023 12:32pm 31.001821% 33.245083% Sep 2022 32.123452%
07-08-2023 12:32pm 33.245083% 35.558204% Aug 2022 34.401643500000006%
07-08-2023 12:32pm 35.558204% 38.061267% Jul 2022 36.8097355%
07-08-2023 12:32pm 38.061267% 43.934575% Jun 2022 40.997921000000005%
07-08-2023 12:32pm 43.934575% 42.883895% May 2022 43.409235%
07-08-2023 12:32pm 42.883895% 43.474088% Apr 2022 43.1789915%
07-08-2023 12:32pm 43.474088% 41.831683% Mar 2022 42.6528855%
07-08-2023 12:32pm 41.831683% 39.897698% Feb 2022 40.864690499999995%
07-08-2023 12:32pm 39.897698% 41.618799% Jan 2022 40.7582485%
07-08-2023 12:32pm 41.618799% 38.908904% Dec 2021 40.2638515%
07-08-2023 12:32pm 38.908904% 40.697078% Nov 2021 39.802991%
07-08-2023 12:32pm 40.697078% 41.933816% Oct 2021 41.315447%
07-08-2023 12:32pm 41.933816% 37.565036% Sep 2021 39.749426%
07-08-2023 12:32pm 37.565036% 31.987415% Aug 2021 34.776225499999995%
07-08-2023 12:32pm 31.987415% 28.950216% Jul 2021 30.468815499999998%
07-08-2023 12:32pm 28.950216% 23.93018% Jun 2021 26.440198000000002%
07-08-2023 12:32pm 23.93018% 21.917808% May 2021 22.923994%
07-08-2023 12:32pm 21.917808% 22.266875% Apr 2021 22.0923415%
07-08-2023 12:32pm 22.266875% 22.772008% Mar 2021 22.5194415%
07-08-2023 12:32pm 22.772008% 23.169799% Feb 2021 22.9709035%
07-08-2023 12:32pm 23.169799% 21.308292% Jan 2021 22.239045500000003%
07-08-2023 12:32pm 21.308292% 22.125936% Dec 2020 21.717114000000002%
07-08-2023 12:32pm 22.125936% 23.172609% Nov 2020 22.649272500000002%
07-08-2023 12:32pm 23.172609% 21.223135% Oct 2020 22.197872%
07-08-2023 12:32pm 21.223135% 21.964978% Sep 2020 21.5940565%
07-08-2023 12:32pm 21.964978% 25.00131% Aug 2020 23.483144%
07-08-2023 12:32pm 25.00131% 23.067469% Jul 2020 24.0343895%
07-08-2023 12:32pm 23.067469% 20.309334% Jun 2020 21.688401499999998%
07-08-2023 12:32pm 20.309334% 25.899391% May 2020 23.1043625%
07-08-2023 12:32pm 25.899391% 26.88934% Apr 2020 26.3943655%
07-08-2023 12:32pm 26.88934% 25.147273% Mar 2020 26.0183065%
07-08-2023 12:32pm 25.147273% 22.008348% Feb 2020 23.5778105%
07-08-2023 12:32pm 22.008348% -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
33.6% 32.9% 43.934575% 20.309334% 2020 - 2023 % monthly