Cape Verde 🇨🇻 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 33.9% 15.8% Jan 2023 24.85%
07-08-2023 12:32pm 15.8% 17.2% Dec 2022 16.5%
07-08-2023 12:32pm 17.2% 17.8% Nov 2022 17.5%
07-08-2023 12:32pm 17.8% 17.924349% Oct 2022 17.862174500000002%
07-08-2023 12:32pm 17.924349% 17.555786% Sep 2022 17.740067500000002%
07-08-2023 12:32pm 17.555786% 16.698916% Aug 2022 17.127351%
07-08-2023 12:32pm 16.698916% 16.183904% Jul 2022 16.441409999999998%
07-08-2023 12:32pm 16.183904% 15.226096% Jun 2022 15.704999999999998%
07-08-2023 12:32pm 15.226096% 15.758235% May 2022 15.4921655%
07-08-2023 12:32pm 15.758235% 16.487131% Apr 2022 16.122683000000002%
07-08-2023 12:32pm 16.487131% 11.622107% Mar 2022 14.054619%
07-08-2023 12:32pm 11.622107% 9.975239% Feb 2022 10.798673%
07-08-2023 12:32pm 9.975239% 6.866494% Jan 2022 8.4208665%
07-08-2023 12:32pm 6.866494% 5.213226% Dec 2021 6.03986%
07-08-2023 12:32pm 5.213226% 3.294025% Nov 2021 4.2536255%
07-08-2023 12:32pm 3.294025% 2.374004% Oct 2021 2.8340145%
07-08-2023 12:32pm 2.374004% 2.19243% Sep 2021 2.2832169999999996%
07-08-2023 12:32pm 2.19243% 0.554528% Aug 2021 1.373479%
07-08-2023 12:32pm 0.554528% -0.733308% Jul 2021 -0.08938999999999997%
07-08-2023 12:32pm -0.733308% -0.928881% Jun 2021 -0.8310945%
07-08-2023 12:32pm -0.928881% -2.507476% May 2021 -1.7181785%
07-08-2023 12:32pm -2.507476% -3.270622% Apr 2021 -2.889049%
07-08-2023 12:32pm -3.270622% -3.102948% Mar 2021 -3.186785%
07-08-2023 12:32pm -3.102948% -2.97934% Feb 2021 -3.041144%
07-08-2023 12:32pm -2.97934% -2.557985% Jan 2021 -2.7686625%
07-08-2023 12:32pm -2.557985% -0.185495% Dec 2020 -1.37174%
07-08-2023 12:32pm -0.185495% 0.224657% Nov 2020 0.019581%
07-08-2023 12:32pm 0.224657% 1.281036% Oct 2020 0.7528465%
07-08-2023 12:32pm 1.281036% 0.284647% Sep 2020 0.7828415%
07-08-2023 12:32pm 0.284647% 0.675809% Aug 2020 0.480228%
07-08-2023 12:32pm 0.675809% 1.807466% Jul 2020 1.2416375%
07-08-2023 12:32pm 1.807466% 2.590829% Jun 2020 2.1991475%
07-08-2023 12:32pm 2.590829% 4.368399% May 2020 3.4796139999999998%
07-08-2023 12:32pm 4.368399% 4.170856% Apr 2020 4.2696275%
07-08-2023 12:32pm 4.170856% 3.740473% Mar 2020 3.9556645%
07-08-2023 12:32pm 3.740473% 3.501442% Feb 2020 3.6209575000000003%
07-08-2023 12:32pm 3.501442% -- Jan 2020 --

Source: IPC

Actual Previous Highest Lowest Dates Unit Frequency
33.9% 15.8% 9.975239% -0.185495% 2020 - 2023 % monthly