Algeria 🇩🇿 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 255.2 254.2 Dec 2022 254.7
07-08-2023 12:31pm 254.2 254.6 Nov 2022 254.39999999999998
07-08-2023 12:31pm 254.6 252.8 Oct 2022 253.7
07-08-2023 12:31pm 252.8 250.6 Sep 2022 251.7
07-08-2023 12:31pm 250.6 246 Aug 2022 248.3
07-08-2023 12:31pm 246 247.5 Jul 2022 246.75
07-08-2023 12:31pm 247.5 245.8 Jun 2022 246.65
07-08-2023 12:31pm 245.8 247.1 May 2022 246.45
07-08-2023 12:31pm 247.1 241.9 Apr 2022 244.5
07-08-2023 12:31pm 241.9 237.4 Mar 2022 239.65
07-08-2023 12:31pm 237.4 236 Feb 2022 236.7
07-08-2023 12:31pm 236 233.5 Jan 2022 234.75
07-08-2023 12:31pm 233.5 235 Dec 2021 234.25
07-08-2023 12:31pm 235 235.6 Nov 2021 235.3
07-08-2023 12:31pm 235.6 232.7 Oct 2021 234.14999999999998
07-08-2023 12:31pm 232.7 228.1 Sep 2021 230.39999999999998
07-08-2023 12:31pm 228.1 224.9 Aug 2021 226.5
07-08-2023 12:31pm 224.9 223.4 Jul 2021 224.15
07-08-2023 12:31pm 223.4 224.4 Jun 2021 223.9
07-08-2023 12:31pm 224.4 224.6 May 2021 224.5
07-08-2023 12:31pm 224.6 221.3 Apr 2021 222.95
07-08-2023 12:31pm 221.3 217.4 Mar 2021 219.35000000000002
07-08-2023 12:31pm 217.4 216.5 Feb 2021 216.95
07-08-2023 12:31pm 216.5 215.2 Jan 2021 215.85
07-08-2023 12:31pm 215.2 215 Dec 2020 215.1
07-08-2023 12:31pm 215 215.8 Nov 2020 215.4
07-08-2023 12:31pm 215.8 212.3 Oct 2020 214.05
07-08-2023 12:31pm 212.3 209.9 Sep 2020 211.10000000000002
07-08-2023 12:31pm 209.9 209.7 Aug 2020 209.8
07-08-2023 12:31pm 209.7 212 Jul 2020 210.85
07-08-2023 12:31pm 212 211.6 Jun 2020 211.8
07-08-2023 12:31pm 211.6 209.6 May 2020 210.6
07-08-2023 12:31pm 209.6 209 Apr 2020 209.3
07-08-2023 12:31pm 209 206.5 Mar 2020 207.75
07-08-2023 12:31pm 206.5 207.7 Feb 2020 207.1
07-08-2023 12:31pm 207.7 -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
255.2 254.2 255.2 206.5 2020 - 2022 monthly