Sudan 🇸🇩 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 0 Jan 2023 0
07-08-2023 12:31pm 0 0 Dec 2022 0
07-08-2023 12:31pm 0 0 Nov 2022 0
07-08-2023 12:31pm 0 16459.981143 Oct 2022 8229.9905715
07-08-2023 12:31pm 16459.981143 15295.209834 Sep 2022 15877.5954885
07-08-2023 12:31pm 15295.209834 14130.438524 Aug 2022 14712.824179
07-08-2023 12:31pm 14130.438524 12965.667215 Jul 2022 13548.0528695
07-08-2023 12:31pm 12965.667215 11800.895906 Jun 2022 12383.2815605
07-08-2023 12:31pm 11800.895906 10636.124597 May 2022 11218.5102515
07-08-2023 12:31pm 10636.124597 9494.368718 Apr 2022 10065.2466575
07-08-2023 12:31pm 9494.368718 8400.55843 Mar 2022 8947.463574
07-08-2023 12:31pm 8400.55843 7343.469777 Feb 2022 7872.0141035
07-08-2023 12:31pm 7343.469777 7195.381455 Jan 2022 7269.425616
07-08-2023 12:31pm 7195.381455 7107.120811 Dec 2021 7151.251133
07-08-2023 12:31pm 7107.120811 6526.093932 Nov 2021 6816.6073715
07-08-2023 12:31pm 6526.093932 6257.828217 Oct 2021 6391.9610745
07-08-2023 12:31pm 6257.828217 5415.62613 Sep 2021 5836.7271734999995
07-08-2023 12:31pm 5415.62613 5084.132676 Aug 2021 5249.879403
07-08-2023 12:31pm 5084.132676 4488.115935 Jul 2021 4786.1243054999995
07-08-2023 12:31pm 4488.115935 3614.077262 Jun 2021 4051.0965985
07-08-2023 12:31pm 3614.077262 3083.846689 May 2021 3348.9619755
07-08-2023 12:31pm 3083.846689 2614.34603 Apr 2021 2849.0963595000003
07-08-2023 12:31pm 2614.34603 2343.890157 Mar 2021 2479.1180935
07-08-2023 12:31pm 2343.890157 2041.036492 Feb 2021 2192.4633245
07-08-2023 12:31pm 2041.036492 1720.527163 Jan 2021 1880.7818275
07-08-2023 12:31pm 1720.527163 1616.791265 Dec 2020 1668.659214
07-08-2023 12:31pm 1616.791265 1447.53869 Nov 2020 1532.1649775
07-08-2023 12:31pm 1447.53869 1343.395139 Oct 2020 1395.4669145
07-08-2023 12:31pm 1343.395139 1110.751349 Sep 2020 1227.073244
07-08-2023 12:31pm 1110.751349 972.526211 Aug 2020 1041.63878
07-08-2023 12:31pm 972.526211 875.30276 Jul 2020 923.9144855
07-08-2023 12:31pm 875.30276 754.842837 Jun 2020 815.0727985000001
07-08-2023 12:31pm 754.842837 665.851305 May 2020 710.347071
07-08-2023 12:31pm 665.851305 591.756573 Apr 2020 628.803939
07-08-2023 12:31pm 591.756573 544.106467 Mar 2020 567.93152
07-08-2023 12:31pm 544.106467 504.797013 Feb 2020 524.45174
07-08-2023 12:31pm 504.797013 -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
0 0 972.526211 0 2020 - 2023 monthly