Sao Tome and Principe 🇸🇹 Consumer Price Index
Calendar | Actual | Previous | Reference | Consensus |
---|---|---|---|---|
07-08-2023 12:31pm | 0 | 0 | Jan 2023 | 0 |
07-08-2023 12:31pm | 0 | 0 | Dec 2022 | 0 |
07-08-2023 12:31pm | 0 | 0 | Nov 2022 | 0 |
07-08-2023 12:31pm | 0 | 180.006605 | Oct 2022 | 90.0033025 |
07-08-2023 12:31pm | 180.006605 | 174.237743 | Sep 2022 | 177.122174 |
07-08-2023 12:31pm | 174.237743 | 169.499387 | Aug 2022 | 171.868565 |
07-08-2023 12:31pm | 169.499387 | 165.738972 | Jul 2022 | 167.6191795 |
07-08-2023 12:31pm | 165.738972 | 162.768307 | Jun 2022 | 164.2536395 |
07-08-2023 12:31pm | 162.768307 | 161.510151 | May 2022 | 162.139229 |
07-08-2023 12:31pm | 161.510151 | 159.018279 | Apr 2022 | 160.264215 |
07-08-2023 12:31pm | 159.018279 | 156.401397 | Mar 2022 | 157.709838 |
07-08-2023 12:31pm | 156.401397 | 153.43647 | Feb 2022 | 154.9189335 |
07-08-2023 12:31pm | 153.43647 | 152.446776 | Jan 2022 | 152.941623 |
07-08-2023 12:31pm | 152.446776 | 150.887636 | Dec 2021 | 151.667206 |
07-08-2023 12:31pm | 150.887636 | 149.328495 | Nov 2021 | 150.1080655 |
07-08-2023 12:31pm | 149.328495 | 147.636805 | Oct 2021 | 148.48265 |
07-08-2023 12:31pm | 147.636805 | 145.839301 | Sep 2021 | 146.738053 |
07-08-2023 12:31pm | 145.839301 | 143.00499 | Aug 2021 | 144.4221455 |
07-08-2023 12:31pm | 143.00499 | 142.015756 | Jul 2021 | 142.51037300000002 |
07-08-2023 12:31pm | 142.015756 | 141.611199 | Jun 2021 | 141.8134775 |
07-08-2023 12:31pm | 141.611199 | 141.229555 | May 2021 | 141.420377 |
07-08-2023 12:31pm | 141.229555 | 141.010887 | Apr 2021 | 141.12022100000002 |
07-08-2023 12:31pm | 141.010887 | 139.517413 | Mar 2021 | 140.26415 |
07-08-2023 12:31pm | 139.517413 | 138.884141 | Feb 2021 | 139.20077700000002 |
07-08-2023 12:31pm | 138.884141 | 139.203505 | Jan 2021 | 139.043823 |
07-08-2023 12:31pm | 139.203505 | 138.479291 | Dec 2020 | 138.841398 |
07-08-2023 12:31pm | 138.479291 | 137.761975 | Nov 2020 | 138.120633 |
07-08-2023 12:31pm | 137.761975 | 135.345005 | Oct 2020 | 136.55349 |
07-08-2023 12:31pm | 135.345005 | 134.011014 | Sep 2020 | 134.67800949999997 |
07-08-2023 12:31pm | 134.011014 | 133.732378 | Aug 2020 | 133.871696 |
07-08-2023 12:31pm | 133.732378 | 133.433239 | Jul 2020 | 133.5828085 |
07-08-2023 12:31pm | 133.433239 | 132.539053 | Jun 2020 | 132.986146 |
07-08-2023 12:31pm | 132.539053 | 131.538488 | May 2020 | 132.0387705 |
07-08-2023 12:31pm | 131.538488 | 129.233492 | Apr 2020 | 130.38599 |
07-08-2023 12:31pm | 129.233492 | 128.843312 | Mar 2020 | 129.03840200000002 |
07-08-2023 12:31pm | 128.843312 | 128.414342 | Feb 2020 | 128.628827 |
07-08-2023 12:31pm | 128.414342 | -- | Jan 2020 | -- |
Source: FAO
Actual | Previous | Highest | Lowest | Dates | Unit | Frequency |
---|---|---|---|---|---|---|
0 | 0 | 180.006605 | 0 | 2020 - 2023 | monthly |