Niger 🇳🇪 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 112.8 112.8 Dec 2022 112.8
07-08-2023 12:31pm 112.8 112.5 Nov 2022 112.65
07-08-2023 12:31pm 112.5 114.1 Oct 2022 113.3
07-08-2023 12:31pm 114.1 115.3 Sep 2022 114.69999999999999
07-08-2023 12:31pm 115.3 114.7 Aug 2022 115
07-08-2023 12:31pm 114.7 113.8 Jul 2022 114.25
07-08-2023 12:31pm 113.8 113.3 Jun 2022 113.55
07-08-2023 12:31pm 113.3 112.6 May 2022 112.94999999999999
07-08-2023 12:31pm 112.6 111.8 Apr 2022 112.19999999999999
07-08-2023 12:31pm 111.8 111.7 Mar 2022 111.75
07-08-2023 12:31pm 111.7 111 Feb 2022 111.35
07-08-2023 12:31pm 111 109.4 Jan 2022 110.2
07-08-2023 12:31pm 109.4 109 Dec 2021 109.2
07-08-2023 12:31pm 109 109.21 Nov 2021 109.10499999999999
07-08-2023 12:31pm 109.21 110.59 Oct 2021 109.9
07-08-2023 12:31pm 110.59 111.46 Sep 2021 111.025
07-08-2023 12:31pm 111.46 110.52 Aug 2021 110.99
07-08-2023 12:31pm 110.52 108.72 Jul 2021 109.62
07-08-2023 12:31pm 108.72 107.42 Jun 2021 108.07
07-08-2023 12:31pm 107.42 106.86 May 2021 107.14
07-08-2023 12:31pm 106.86 106.23 Apr 2021 106.545
07-08-2023 12:31pm 106.23 106.61 Mar 2021 106.42
07-08-2023 12:31pm 106.61 105.35 Feb 2021 105.97999999999999
07-08-2023 12:31pm 105.35 104.34 Jan 2021 104.845
07-08-2023 12:31pm 104.34 104.43 Dec 2020 104.385
07-08-2023 12:31pm 104.43 105.4 Nov 2020 104.915
07-08-2023 12:31pm 105.4 107 Oct 2020 106.2
07-08-2023 12:31pm 107 107.45 Sep 2020 107.225
07-08-2023 12:31pm 107.45 106.53 Aug 2020 106.99000000000001
07-08-2023 12:31pm 106.53 104.75 Jul 2020 105.64
07-08-2023 12:31pm 104.75 104.4 Jun 2020 104.575
07-08-2023 12:31pm 104.4 103.43 May 2020 103.915
07-08-2023 12:31pm 103.43 102.23 Apr 2020 102.83000000000001
07-08-2023 12:31pm 102.23 101.81 Mar 2020 102.02000000000001
07-08-2023 12:31pm 101.81 101.55 Feb 2020 101.68
07-08-2023 12:31pm 101.55 -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
112.8 112.8 115.3 101.55 2020 - 2022 monthly