Namibia 🇳🇦 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 158.4 Jan 2023 79.2
07-08-2023 12:31pm 158.4 158 Dec 2022 158.2
07-08-2023 12:31pm 158 157.1 Nov 2022 157.55
07-08-2023 12:31pm 157.1 156.9 Oct 2022 157
07-08-2023 12:31pm 156.9 156.7 Sep 2022 156.8
07-08-2023 12:31pm 156.7 156.2 Aug 2022 156.45
07-08-2023 12:31pm 156.2 154.7 Jul 2022 155.45
07-08-2023 12:31pm 154.7 153.1 Jun 2022 153.89999999999998
07-08-2023 12:31pm 153.1 153 May 2022 153.05
07-08-2023 12:31pm 153 150.9 Apr 2022 151.95
07-08-2023 12:31pm 150.9 150.1 Mar 2022 150.5
07-08-2023 12:31pm 150.1 149.7 Feb 2022 149.89999999999998
07-08-2023 12:31pm 149.7 148.2 Jan 2022 148.95
07-08-2023 12:31pm 148.2 147.6 Dec 2021 147.89999999999998
07-08-2023 12:31pm 147.6 146.8 Nov 2021 147.2
07-08-2023 12:31pm 146.8 146.5 Oct 2021 146.65
07-08-2023 12:31pm 146.5 146.8 Sep 2021 146.65
07-08-2023 12:31pm 146.8 146.5 Aug 2021 146.65
07-08-2023 12:31pm 146.5 146 Jul 2021 146.25
07-08-2023 12:31pm 146 145.3 Jun 2021 145.65
07-08-2023 12:31pm 145.3 144.9 May 2021 145.10000000000002
07-08-2023 12:31pm 144.9 144.4 Apr 2021 144.65
07-08-2023 12:31pm 144.4 143.7 Mar 2021 144.05
07-08-2023 12:31pm 143.7 143.1 Feb 2021 143.39999999999998
07-08-2023 12:31pm 143.1 141.8 Jan 2021 142.45
07-08-2023 12:31pm 141.8 141.8 Dec 2020 141.8
07-08-2023 12:31pm 141.8 141.6 Nov 2020 141.7
07-08-2023 12:31pm 141.6 141.6 Oct 2020 141.6
07-08-2023 12:31pm 141.6 141.1 Sep 2020 141.35
07-08-2023 12:31pm 141.1 140.5 Aug 2020 140.8
07-08-2023 12:31pm 140.5 140.3 Jul 2020 140.4
07-08-2023 12:31pm 140.3 140 Jun 2020 140.15
07-08-2023 12:31pm 140 139.5 May 2020 139.75
07-08-2023 12:31pm 139.5 140 Apr 2020 139.75
07-08-2023 12:31pm 140 139.8 Mar 2020 139.9
07-08-2023 12:31pm 139.8 139.4 Feb 2020 139.60000000000002
07-08-2023 12:31pm 139.4 -- Jan 2020 --

Source: NSA Org

Actual Previous Highest Lowest Dates Unit Frequency
0 158.4 158.4 0 2020 - 2023 monthly