Lesotho 🇱🇸 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 0% 10.3% Jan 2023 5.15%
07-08-2023 12:32pm 10.3% 9.9% Dec 2022 10.100000000000001%
07-08-2023 12:32pm 9.9% 10% Nov 2022 9.95%
07-08-2023 12:32pm 10% 10.218169% Oct 2022 10.1090845%
07-08-2023 12:32pm 10.218169% 10.180675% Sep 2022 10.199422%
07-08-2023 12:32pm 10.180675% 10.180293% Aug 2022 10.180484%
07-08-2023 12:32pm 10.180293% 8.406061% Jul 2022 9.293177%
07-08-2023 12:32pm 8.406061% 7.355304% Jun 2022 7.8806825%
07-08-2023 12:32pm 7.355304% 7.239276% May 2022 7.29729%
07-08-2023 12:32pm 7.239276% 7.383115% Apr 2022 7.3111955%
07-08-2023 12:32pm 7.383115% 7.532752% Mar 2022 7.4579335%
07-08-2023 12:32pm 7.532752% 7.431757% Feb 2022 7.4822545%
07-08-2023 12:32pm 7.431757% 6.580859% Jan 2022 7.006308000000001%
07-08-2023 12:32pm 6.580859% 6.909991% Dec 2021 6.745425%
07-08-2023 12:32pm 6.909991% 7.40224% Nov 2021 7.1561155%
07-08-2023 12:32pm 7.40224% 7.595949% Oct 2021 7.4990945%
07-08-2023 12:32pm 7.595949% 7.820481% Sep 2021 7.708215%
07-08-2023 12:32pm 7.820481% 8.454817% Aug 2021 8.137649%
07-08-2023 12:32pm 8.454817% 9.239696% Jul 2021 8.8472565%
07-08-2023 12:32pm 9.239696% 10.564001% Jun 2021 9.9018485%
07-08-2023 12:32pm 10.564001% 11.223959% May 2021 10.893979999999999%
07-08-2023 12:32pm 11.223959% 14.290456% Apr 2021 12.7572075%
07-08-2023 12:32pm 14.290456% 13.457336% Mar 2021 13.873896%
07-08-2023 12:32pm 13.457336% 13.432037% Feb 2021 13.4446865%
07-08-2023 12:32pm 13.432037% 13.408608% Jan 2021 13.4203225%
07-08-2023 12:32pm 13.408608% 13.269221% Dec 2020 13.3389145%
07-08-2023 12:32pm 13.269221% 12.667194% Nov 2020 12.9682075%
07-08-2023 12:32pm 12.667194% 12.702634% Oct 2020 12.684914%
07-08-2023 12:32pm 12.702634% 12.930886% Sep 2020 12.816759999999999%
07-08-2023 12:32pm 12.930886% 12.289637% Aug 2020 12.6102615%
07-08-2023 12:32pm 12.289637% 11.41415% Jul 2020 11.8518935%
07-08-2023 12:32pm 11.41415% 9.874584% Jun 2020 10.644366999999999%
07-08-2023 12:32pm 9.874584% 8.715447% May 2020 9.2950155%
07-08-2023 12:32pm 8.715447% 5.196835% Apr 2020 6.956141%
07-08-2023 12:32pm 5.196835% 5.499755% Mar 2020 5.348295%
07-08-2023 12:32pm 5.499755% 5.639227% Feb 2020 5.569491%
07-08-2023 12:32pm 5.639227% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
0% 10.3% 9.9% 0% 2020 - 2023 % monthly