Kenya 🇰🇪 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 12.8% 13.8% Jan 2023 13.3%
07-08-2023 12:32pm 13.8% 15.4% Dec 2022 14.600000000000001%
07-08-2023 12:32pm 15.4% 15.8% Nov 2022 15.600000000000001%
07-08-2023 12:32pm 15.8% 15.497065% Oct 2022 15.6485325%
07-08-2023 12:32pm 15.497065% 15.278277% Sep 2022 15.387671%
07-08-2023 12:32pm 15.278277% 15.232395% Aug 2022 15.255336%
07-08-2023 12:32pm 15.232395% 13.454328% Jul 2022 14.3433615%
07-08-2023 12:32pm 13.454328% 12.176285% Jun 2022 12.8153065%
07-08-2023 12:32pm 12.176285% 11.091066% May 2022 11.633675499999999%
07-08-2023 12:32pm 11.091066% 9.689354% Apr 2022 10.39021%
07-08-2023 12:32pm 9.689354% 8.457253% Mar 2022 9.0733035%
07-08-2023 12:32pm 8.457253% 8.650869% Feb 2022 8.554061%
07-08-2023 12:32pm 8.650869% 8.855121% Jan 2022 8.752995%
07-08-2023 12:32pm 8.855121% 9.679456% Dec 2021 9.2672885%
07-08-2023 12:32pm 9.679456% 10.364206% Nov 2021 10.021830999999999%
07-08-2023 12:32pm 10.364206% 10.396951% Oct 2021 10.380578499999999%
07-08-2023 12:32pm 10.396951% 10.441062% Sep 2021 10.4190065%
07-08-2023 12:32pm 10.441062% 8.825012% Aug 2021 9.633037%
07-08-2023 12:32pm 8.825012% 8.453297% Jul 2021 8.6391545%
07-08-2023 12:32pm 8.453297% 7.011733% Jun 2021 7.732514999999999%
07-08-2023 12:32pm 7.011733% 7.587753% May 2021 7.299743%
07-08-2023 12:32pm 7.587753% 7.630056% Apr 2021 7.6089044999999995%
07-08-2023 12:32pm 7.630056% 7.844566% Mar 2021 7.737311%
07-08-2023 12:32pm 7.844566% 9.552471% Feb 2021 8.6985185%
07-08-2023 12:32pm 9.552471% 8.610431% Jan 2021 9.081451000000001%
07-08-2023 12:32pm 8.610431% 7.556986% Dec 2020 8.0837085%
07-08-2023 12:32pm 7.556986% 6.58725% Nov 2020 7.072118%
07-08-2023 12:32pm 6.58725% 5.892684% Oct 2020 6.239967%
07-08-2023 12:32pm 5.892684% 5.312537% Sep 2020 5.6026105%
07-08-2023 12:32pm 5.312537% 4.378638% Aug 2020 4.8455875%
07-08-2023 12:32pm 4.378638% 4.124473% Jul 2020 4.2515555%
07-08-2023 12:32pm 4.124473% 3.775526% Jun 2020 3.9499995%
07-08-2023 12:32pm 3.775526% 2.508864% May 2020 3.142195%
07-08-2023 12:32pm 2.508864% 7.634441% Apr 2020 5.0716525%
07-08-2023 12:32pm 7.634441% 10.575942% Mar 2020 9.1051915%
07-08-2023 12:32pm 10.575942% 9.595964% Feb 2020 10.085953%
07-08-2023 12:32pm 9.595964% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
12.8% 13.8% 9.689354% 10.364206% 2020 - 2023 % monthly