Guinea 🇬🇳 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 0 Dec 2022 0
07-08-2023 12:31pm 0 0 Nov 2022 0
07-08-2023 12:31pm 0 0 Oct 2022 0
07-08-2023 12:31pm 0 142.2 Sep 2022 71.1
07-08-2023 12:31pm 142.2 141.6 Aug 2022 141.89999999999998
07-08-2023 12:31pm 141.6 140.1 Jul 2022 140.85
07-08-2023 12:31pm 140.1 137.8 Jun 2022 138.95
07-08-2023 12:31pm 137.8 136.6 May 2022 137.2
07-08-2023 12:31pm 136.6 134.4 Apr 2022 135.5
07-08-2023 12:31pm 134.4 133.1 Mar 2022 133.75
07-08-2023 12:31pm 133.1 131 Feb 2022 132.05
07-08-2023 12:31pm 131 129.1 Jan 2022 130.05
07-08-2023 12:31pm 129.1 128.8 Dec 2021 128.95
07-08-2023 12:31pm 128.8 128.2 Nov 2021 128.5
07-08-2023 12:31pm 128.2 127.9 Oct 2021 128.05
07-08-2023 12:31pm 127.9 0 Sep 2021 63.95
07-08-2023 12:31pm 0 0 Aug 2021 0
07-08-2023 12:31pm 0 0 Jul 2021 0
07-08-2023 12:31pm 0 0 Jun 2021 0
07-08-2023 12:31pm 0 0 May 2021 0
07-08-2023 12:31pm 0 0 Apr 2021 0
07-08-2023 12:31pm 0 0 Mar 2021 0
07-08-2023 12:31pm 0 0 Feb 2021 0
07-08-2023 12:31pm 0 0 Jan 2021 0
07-08-2023 12:31pm 0 0 Dec 2020 0
07-08-2023 12:31pm 0 0 Nov 2020 0
07-08-2023 12:31pm 0 0 Oct 2020 0
07-08-2023 12:31pm 0 0 Sep 2020 0
07-08-2023 12:31pm 0 0 Aug 2020 0
07-08-2023 12:31pm 0 0 Jul 2020 0
07-08-2023 12:31pm 0 0 Jun 2020 0
07-08-2023 12:31pm 0 0 May 2020 0
07-08-2023 12:31pm 0 0 Apr 2020 0
07-08-2023 12:31pm 0 0 Mar 2020 0
07-08-2023 12:31pm 0 0 Feb 2020 0
07-08-2023 12:31pm 0 -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
0 0 142.2 0 2020 - 2022 monthly