Comoros 🇰🇲 Consumer Price Index

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:31pm 0 0 Jan 2023 0
07-08-2023 12:31pm 0 0 Dec 2022 0
07-08-2023 12:31pm 0 0 Nov 2022 0
07-08-2023 12:31pm 0 108.109253 Oct 2022 54.0546265
07-08-2023 12:31pm 108.109253 107.987904 Sep 2022 108.04857849999999
07-08-2023 12:31pm 107.987904 107.866555 Aug 2022 107.92722950000001
07-08-2023 12:31pm 107.866555 107.745207 Jul 2022 107.805881
07-08-2023 12:31pm 107.745207 107.623858 Jun 2022 107.68453249999999
07-08-2023 12:31pm 107.623858 107.502509 May 2022 107.56318350000001
07-08-2023 12:31pm 107.502509 107.381161 Apr 2022 107.441835
07-08-2023 12:31pm 107.381161 107.259812 Mar 2022 107.3204865
07-08-2023 12:31pm 107.259812 107.138463 Feb 2022 107.1991375
07-08-2023 12:31pm 107.138463 107.017115 Jan 2022 107.077789
07-08-2023 12:31pm 107.017115 106.895766 Dec 2021 106.9564405
07-08-2023 12:31pm 106.895766 106.774417 Nov 2021 106.8350915
07-08-2023 12:31pm 106.774417 106.653069 Oct 2021 106.713743
07-08-2023 12:31pm 106.653069 106.53172 Sep 2021 106.59239450000001
07-08-2023 12:31pm 106.53172 106.410371 Aug 2021 106.4710455
07-08-2023 12:31pm 106.410371 106.289023 Jul 2021 106.34969699999999
07-08-2023 12:31pm 106.289023 106.167674 Jun 2021 106.22834850000001
07-08-2023 12:31pm 106.167674 106.046325 May 2021 106.1069995
07-08-2023 12:31pm 106.046325 105.924977 Apr 2021 105.98565099999999
07-08-2023 12:31pm 105.924977 105.803628 Mar 2021 105.86430250000001
07-08-2023 12:31pm 105.803628 105.682279 Feb 2021 105.7429535
07-08-2023 12:31pm 105.682279 105.560931 Jan 2021 105.62160499999999
07-08-2023 12:31pm 105.560931 105.439582 Dec 2020 105.5002565
07-08-2023 12:31pm 105.439582 105.265258 Nov 2020 105.35242
07-08-2023 12:31pm 105.265258 105.449263 Oct 2020 105.3572605
07-08-2023 12:31pm 105.449263 107.615301 Sep 2020 106.53228200000001
07-08-2023 12:31pm 107.615301 106.871507 Aug 2020 107.243404
07-08-2023 12:31pm 106.871507 107.717808 Jul 2020 107.2946575
07-08-2023 12:31pm 107.717808 108.497871 Jun 2020 108.10783950000001
07-08-2023 12:31pm 108.497871 108.073843 May 2020 108.285857
07-08-2023 12:31pm 108.073843 110.252197 Apr 2020 109.16301999999999
07-08-2023 12:31pm 110.252197 109.940781 Mar 2020 110.09648899999999
07-08-2023 12:31pm 109.940781 109.74372 Feb 2020 109.8422505
07-08-2023 12:31pm 109.74372 -- Jan 2020 --

Source: FAO

Actual Previous Highest Lowest Dates Unit Frequency
0 0 110.252197 0 2020 - 2023 monthly