Burundi 🇧🇮 Food Inflation

See more indicators

Calendar Actual Previous Reference Consensus
07-08-2023 12:32pm 41.3% 39.1% Jan 2023 40.2%
07-08-2023 12:32pm 39.1% 39.8% Dec 2022 39.45%
07-08-2023 12:32pm 39.8% 29.5% Nov 2022 34.65%
07-08-2023 12:32pm 29.5% 26.267979% Oct 2022 27.8839895%
07-08-2023 12:32pm 26.267979% 24.180015% Sep 2022 25.223997%
07-08-2023 12:32pm 24.180015% 24.423963% Aug 2022 24.301989%
07-08-2023 12:32pm 24.423963% 21.048574% Jul 2022 22.7362685%
07-08-2023 12:32pm 21.048574% 22.857143% Jun 2022 21.952858499999998%
07-08-2023 12:32pm 22.857143% 19.275251% May 2022 21.066197000000003%
07-08-2023 12:32pm 19.275251% 14.878622% Apr 2022 17.076936500000002%
07-08-2023 12:32pm 14.878622% 16.198877% Mar 2022 15.5387495%
07-08-2023 12:32pm 16.198877% 14.366425% Feb 2022 15.282651%
07-08-2023 12:32pm 14.366425% 9.607686% Jan 2022 11.9870555%
07-08-2023 12:32pm 9.607686% 8.145161% Dec 2021 8.8764235%
07-08-2023 12:32pm 8.145161% 11.655405% Nov 2021 9.900283%
07-08-2023 12:32pm 11.655405% 13.683305% Oct 2021 12.669355%
07-08-2023 12:32pm 13.683305% 14.198606% Sep 2021 13.940955500000001%
07-08-2023 12:32pm 14.198606% 12.92281% Aug 2021 13.560708%
07-08-2023 12:32pm 12.92281% 12.197232% Jul 2021 12.560020999999999%
07-08-2023 12:32pm 12.197232% 5.199025% Jun 2021 8.6981285%
07-08-2023 12:32pm 5.199025% 8.991597% May 2021 7.095311000000001%
07-08-2023 12:32pm 8.991597% 10.276339% Apr 2021 9.633968%
07-08-2023 12:32pm 10.276339% 8.434783% Mar 2021 9.355561%
07-08-2023 12:32pm 8.434783% 9.937888% Feb 2021 9.186335499999998%
07-08-2023 12:32pm 9.937888% 12.623986% Jan 2021 11.280937%
07-08-2023 12:32pm 12.623986% 15.027829% Dec 2020 13.8259075%
07-08-2023 12:32pm 15.027829% 11.487759% Nov 2020 13.257794%
07-08-2023 12:32pm 11.487759% 9.933775% Oct 2020 10.710767%
07-08-2023 12:32pm 9.933775% 10.384615% Sep 2020 10.159195%
07-08-2023 12:32pm 10.384615% 12.050534% Aug 2020 11.217574500000001%
07-08-2023 12:32pm 12.050534% 13.222331% Jul 2020 12.636432500000002%
07-08-2023 12:32pm 13.222331% 14.61825% Jun 2020 13.9202905%
07-08-2023 12:32pm 14.61825% 12.370161% May 2020 13.4942055%
07-08-2023 12:32pm 12.370161% 11.884058% Apr 2020 12.1271095%
07-08-2023 12:32pm 11.884058% 12.855741% Mar 2020 12.369899499999999%
07-08-2023 12:32pm 12.855741% 8.574181% Feb 2020 10.714960999999999%
07-08-2023 12:32pm 8.574181% -- Jan 2020 --
Actual Previous Highest Lowest Dates Unit Frequency
41.3% 39.1% 9.937888% 10.276339% 2020 - 2023 % monthly